Home › Pricing › Price list (Australia) › Other
Microsoft price list · Australia region · 2026-11-06 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in AUD, as invoiced by IT Partners APAC for Australia and Oceania. Prices exclude GST at ten per cent. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | AUD |
|---|---|---|
| Advanced Communications | ||
| Advanced Communications CFQ7TTC0HDK0:0001 | Monthly, cancel any time per month | 21.60 |
| Advanced Communications CFQ7TTC0HDK0:0001 | 1-year commitment, billed annually per year | 216.00 |
| Advanced Communications CFQ7TTC0HDK0:0001 | 1-year commitment, billed monthly per month; AUD 226.80 per year, 5% more than billed annually | 18.90 |
| Advanced Data Residency | ||
| Advanced Data Residency CFQ7TTC0RN26:0001 | 1-year commitment, billed annually per year | 36.00 |
| Advanced Data Residency CFQ7TTC0RN26:0001 | 1-year commitment, billed monthly per month; AUD 37.85 per year, 5% more than billed annually | 3.15 |
| Advanced Security Add-ons for Business Premium | ||
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC0LCHC:001G | Monthly, cancel any time per month | 26.88 |
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC0LCHC:001G | 1-year commitment, billed annually per year | 268.80 |
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC0LCHC:001G | 1-year commitment, billed monthly per month; AUD 282.22 per year, 5% more than billed annually | 23.52 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | Monthly, cancel any time per month | 18.00 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | 1-year commitment, billed annually per year | 180.00 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | 1-year commitment, billed monthly per month; AUD 189.05 per year, 5% more than billed annually | 15.75 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | Monthly, cancel any time per month | 18.00 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | 1-year commitment, billed annually per year | 180.00 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | 1-year commitment, billed monthly per month; AUD 189.05 per year, 5% more than billed annually | 15.75 |
| Agent 365 | ||
| Agent 365 CFQ7TTBZZR6G:0002 | Monthly, cancel any time per month | 26.88 |
| Agent 365 CFQ7TTBZZR6G:0002 | 1-year commitment, billed annually per year | 268.80 |
| Agent 365 CFQ7TTBZZR6G:0002 | 1-year commitment, billed monthly per month; AUD 282.22 per year, 5% more than billed annually | 23.52 |
| Built-in security Exchange on-premises mailboxes add-on | ||
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | Monthly, cancel any time per month | 1.80 |
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | 1-year commitment, billed annually per year | 18.00 |
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | 1-year commitment, billed monthly per month; AUD 18.98 per year, 5% more than billed annually | 1.58 |
| Business Apps (free) | ||
| Business Apps (free) CFQ7TTC0LHZ0:0001 | Monthly, cancel any time per month | — |
| Business Apps (free) CFQ7TTC0LHZ0:0001 | 1-year commitment, billed annually per year | — |
| Business Apps (free) CFQ7TTC0LHZ0:0001 | 1-year commitment, billed monthly per month; AUD — per year | — |
| Cross-Tenant Shared Data Migration | ||
| Cross-Tenant Shared Data Migration CFQ7TTC131Z8:0002 | 1-year commitment, billed annually per year | 72.00 |
| Cross-Tenant Shared Data Migration CFQ7TTC131Z8:0002 | 1-year commitment, billed monthly per month; AUD 75.60 per year, 5% more than billed annually | 6.30 |
| Cross-tenant user data migration | ||
| Cross-tenant user data migration CFQ7TTC0R2N9:0005 | 1-year commitment, billed annually per year | 22.44 |
| Enterprise Mobility + Security E3 | ||
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | Monthly, cancel any time per month | 21.48 |
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | 1-year commitment, billed annually per year | 214.80 |
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | 1-year commitment, billed monthly per month; AUD 225.60 per year, 5% more than billed annually | 18.80 |
| Enterprise Mobility + Security E5 | ||
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | Monthly, cancel any time per month | 32.40 |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | Monthly, cancel any time per month | — |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | 1-year commitment, billed annually per year | 324.00 |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | 1-year commitment, billed monthly per month; AUD 340.25 per year, 5% more than billed annually | 28.35 |
| Insider Risk Management Forensic Evidence | ||
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | Monthly, cancel any time per month | 134.64 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 1-year commitment, billed annually per year | 1,346.40 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 1-year commitment, billed monthly per month; AUD 1,413.71 per year, 5% more than billed annually | 117.81 |
| IoT Intelligence | ||
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | Monthly, cancel any time per month | 448.92 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 1-year commitment, billed annually per year | 4,489.20 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 1-year commitment, billed monthly per month; AUD 4,713.71 per year, 5% more than billed annually | 392.81 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | Monthly, cancel any time per month | 2,693.76 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 1-year commitment, billed annually per year | 26,937.60 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 1-year commitment, billed monthly per month; AUD 28,284.44 per year, 5% more than billed annually | 2,357.04 |
| M365 F5 Insider Risk Management | ||
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | Monthly, cancel any time per month | 7.20 |
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | 1-year commitment, billed annually per year | 72.00 |
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | 1-year commitment, billed monthly per month; AUD 75.60 per year, 5% more than billed annually | 6.30 |
| Microsoft Clipchamp | ||
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | Monthly, cancel any time per month | 12.60 |
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | 1-year commitment, billed annually per year | 126.00 |
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | 1-year commitment, billed monthly per month; AUD 132.33 per year, 5% more than billed annually | 11.03 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | Monthly, cancel any time per month | 9.00 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | 1-year commitment, billed annually per year | 90.00 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | 1-year commitment, billed monthly per month; AUD 94.58 per year, 5% more than billed annually | 7.88 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | Monthly, cancel any time per month | 5.40 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | 1-year commitment, billed annually per year | 54.00 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | 1-year commitment, billed monthly per month; AUD 56.73 per year, 5% more than billed annually | 4.73 |
| Microsoft Cloud PKI | ||
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | Monthly, cancel any time per month | 3.60 |
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | 1-year commitment, billed annually per year | 36.00 |
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | 1-year commitment, billed monthly per month; AUD 37.85 per year, 5% more than billed annually | 3.15 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | Monthly, cancel any time per month | 2.40 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | 1-year commitment, billed monthly per month; AUD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Copilot Studio | ||
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | Monthly, cancel any time per month | 359.16 |
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | 1-year commitment, billed annually per year | 3,591.60 |
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | 1-year commitment, billed monthly per month; AUD 3,771.27 per year, 5% more than billed annually | 314.27 |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | Monthly, cancel any time per month | — |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | 1-year commitment, billed annually per year | — |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | 1-year commitment, billed monthly per month; AUD — per year | — |
| Microsoft Entra Global Secure Access Platform | ||
| Microsoft Entra Global Secure Access CFQ7TTC0PFZR:002N | Monthly, cancel any time per month | 18.00 |
| Microsoft Entra Global Secure Access CFQ7TTC0PFZR:002N | 1-year commitment, billed annually per year | 180.00 |
| Microsoft Entra Global Secure Access CFQ7TTC0PFZR:002N | 1-year commitment, billed monthly per month; AUD 189.05 per year, 5% more than billed annually | 15.75 |
| Microsoft Entra Global Secure Access for FLW CFQ7TTC0PFZR:002J | Monthly, cancel any time per month | 12.00 |
| Microsoft Entra Global Secure Access for FLW CFQ7TTC0PFZR:002J | 1-year commitment, billed annually per year | 120.00 |
| Microsoft Entra Global Secure Access for FLW CFQ7TTC0PFZR:002J | 1-year commitment, billed monthly per month; AUD 126.00 per year, 5% more than billed annually | 10.50 |
| Multi-Geo Capabilities in Office 365 | ||
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0001 | Monthly, cancel any time per month | — |
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0001 | 1-year commitment, billed annually per year | 36.00 |
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0001 | 1-year commitment, billed monthly per month; AUD 37.85 per year, 5% more than billed annually | 3.15 |
| NCE Microsoft Defender for IoT - OT site license - L (Education Student Pricing) Annual Commit | ||
| NCE Microsoft Defender for IoT - OT site license - L (Education Student Pricing) Annual Commit CFQ7TTC0MLTF:000D | 1-year commitment, billed annually per year | 7,183.20 |
| NCE Microsoft Defender for IoT - OT site license - L (Education Student Pricing) Annual Commit CFQ7TTC0MLTF:000D | 1-year commitment, billed monthly per month; AUD 7,542.33 per year, 5% more than billed annually | 628.53 |
| NCE Microsoft Defender for IoT - OT site license - M (Education Student Pricing) Annual Commit | ||
| NCE Microsoft Defender for IoT - OT site license - M (Education Student Pricing) Annual Commit CFQ7TTC0MLTF:0008 | 1-year commitment, billed annually per year | 4,489.20 |
| NCE Microsoft Defender for IoT - OT site license - M (Education Student Pricing) Annual Commit CFQ7TTC0MLTF:0008 | 1-year commitment, billed monthly per month; AUD 4,713.71 per year, 5% more than billed annually | 392.81 |
| NCE Microsoft Defender for IoT - OT site license - S (Education Student Pricing) Annual Paid Monthly Commit | ||
| NCE Microsoft Defender for IoT - OT site license - S (Education Student Pricing) Annual Paid Monthly Commit CFQ7TTC0MLTF:000C | 1-year commitment, billed annually per year | 2,694.00 |
| NCE Microsoft Defender for IoT - OT site license - S (Education Student Pricing) Annual Paid Monthly Commit CFQ7TTC0MLTF:000C | 1-year commitment, billed monthly per month; AUD 2,828.73 per year, 5% more than billed annually | 235.73 |
| NCE Microsoft Defender for IoT - OT site license - XL (Education Student Pricing) Annual Commit | ||
| NCE Microsoft Defender for IoT - OT site license - XL (Education Student Pricing) Annual Commit CFQ7TTC0MLTF:000B | 1-year commitment, billed annually per year | 26,937.60 |
| NCE Microsoft Defender for IoT - OT site license - XL (Education Student Pricing) Annual Commit CFQ7TTC0MLTF:000B | 1-year commitment, billed monthly per month; AUD 28,284.44 per year, 5% more than billed annually | 2,357.04 |
| NCE Microsoft Defender for IoT - OT site license - XS (Education Student Pricing) Annual Commit | ||
| NCE Microsoft Defender for IoT - OT site license - XS (Education Student Pricing) Annual Commit CFQ7TTC0MLTF:0009 | 1-year commitment, billed annually per year | 1,257.60 |
| NCE Microsoft Defender for IoT - OT site license - XS (Education Student Pricing) Annual Commit CFQ7TTC0MLTF:0009 | 1-year commitment, billed monthly per month; AUD 1,320.44 per year, 5% more than billed annually | 110.04 |
| NCE Microsoft Stream Plan 2 for Office 365 Add-On (Non-Profit Pricing)- Monthly Commit | ||
| NCE Microsoft Stream Plan 2 for Office 365 Add-On (Non-Profit Pricing)- Monthly Commit CFQ7TTC0LH0C:0005 | Monthly, cancel any time per month | 3.60 |
| NCE Microsoft Stream Plan 2 for Office 365 Add-On (Non-Profit Pricing)- Monthly Commit CFQ7TTC0LH0C:0005 | 1-year commitment, billed annually per year | 36.00 |
| NCE Microsoft Stream Plan 2 for Office 365 Add-On (Non-Profit Pricing)- Monthly Commit CFQ7TTC0LH0C:0005 | 1-year commitment, billed monthly per month; AUD 37.85 per year, 5% more than billed annually | 3.15 |
| NCE Microsoft Stream Storage Add-On (500 GB) (Education Faculty Pricing) Annual Commit | ||
| NCE Microsoft Stream Storage Add-On (500 GB) (Education Faculty Pricing) Annual Commit CFQ7TTC0LHPG:000C | Monthly, cancel any time per month | 179.64 |
| NCE Microsoft Stream Storage Add-On (500 GB) (Education Faculty Pricing) Annual Commit CFQ7TTC0LHPG:000C | 1-year commitment, billed annually per year | 1,796.40 |
| NCE Microsoft Stream Storage Add-On (500 GB) (Education Faculty Pricing) Annual Commit CFQ7TTC0LHPG:000C | 1-year commitment, billed monthly per month; AUD 1,886.29 per year, 5% more than billed annually | 157.19 |
| NCE Microsoft Teams Enterprise Annual Commit | ||
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:0009 | Monthly, cancel any time per month | 15.36 |
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:0009 | Monthly, cancel any time per month | — |
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:0009 | 1-year commitment, billed annually per year | 153.60 |
| NCE Microsoft Teams Enterprise Annual Commit CFQ7TTC0MZJF:0009 | 1-year commitment, billed monthly per month; AUD 161.24 per year, 5% more than billed annually | 13.44 |
| NCE Microsoft Teams Enterprise – Unattended License Annual Commit | ||
| NCE Microsoft Teams Enterprise – Unattended License Annual Commit CFQ7TTC0MZJF:000J | 1-year commitment, billed annually per year | 153.60 |
| NCE Microsoft Teams Enterprise – Unattended License Annual Commit CFQ7TTC0MZJF:000J | 1-year commitment, billed monthly per month; AUD 161.24 per year, 5% more than billed annually | 13.44 |
| ONEDRIVE FOR BUSINESS (PLAN 1) MONTHLY COMMIT | ||
| ONEDRIVE FOR BUSINESS (PLAN 1) MONTHLY COMMIT CFQ7TTC0LHSV:0001 | Monthly, cancel any time per month | 9.00 |
| ONEDRIVE FOR BUSINESS (PLAN 1) MONTHLY COMMIT CFQ7TTC0LHSV:0001 | 1-year commitment, billed annually per year | 90.00 |
| ONEDRIVE FOR BUSINESS (PLAN 1) MONTHLY COMMIT CFQ7TTC0LHSV:0001 | 1-year commitment, billed monthly per month; AUD 94.58 per year, 5% more than billed annually | 7.88 |
| Planner Plan 1 | ||
| Planner Plan 1 CFQ7TTC0HDB1:0002 | Monthly, cancel any time per month | 18.00 |
| Planner Plan 1 CFQ7TTC0HDB1:0002 | Monthly, cancel any time per month | — |
| Planner Plan 1 CFQ7TTC0HDB1:0002 | 1-year commitment, billed annually per year | 180.00 |
| Planner Plan 1 CFQ7TTC0HDB1:0002 | 1-year commitment, billed monthly per month; AUD 189.05 per year, 5% more than billed annually | 15.75 |
| Planner and Project Plan 3 | ||
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | Monthly, cancel any time per month | 53.88 |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | Monthly, cancel any time per month | — |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | 1-year commitment, billed annually per year | 538.80 |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | 1-year commitment, billed monthly per month; AUD 565.85 per year, 5% more than billed annually | 47.15 |
| Privacy Management | ||
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | Monthly, cancel any time per month | 9.00 |
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | 1-year commitment, billed annually per year | 90.00 |
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | 1-year commitment, billed monthly per month; AUD 94.58 per year, 5% more than billed annually | 7.88 |
| Pro Direct Support for Dynamics 365 Operations | ||
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | Monthly, cancel any time per month | 16.20 |
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | 1-year commitment, billed annually per year | 162.00 |
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | 1-year commitment, billed monthly per month; AUD 170.18 per year, 5% more than billed annually | 14.18 |
| Python in Excel | ||
| Python in Excel add-on CFQ7TTC0S3X1:0004 | Monthly, cancel any time per month | 35.88 |
| Python in Excel add-on CFQ7TTC0S3X1:0004 | 1-year commitment, billed annually per year | 358.80 |
| SHAREPOINT (PLAN 1) MONTHLY COMMIT | ||
| SHAREPOINT (PLAN 1) MONTHLY COMMIT CFQ7TTC0LH0N:0001 | Monthly, cancel any time per month | 9.00 |
| SHAREPOINT (PLAN 1) MONTHLY COMMIT CFQ7TTC0LH0N:0001 | 1-year commitment, billed annually per year | 90.00 |
| SHAREPOINT (PLAN 1) MONTHLY COMMIT CFQ7TTC0LH0N:0001 | 1-year commitment, billed monthly per month; AUD 94.47 per year, 5% more than billed annually | 7.87 |
| SHAREPOINT (PLAN 2) MONTHLY COMMIT | ||
| SHAREPOINT (PLAN 2) MONTHLY COMMIT CFQ7TTC0LH14:0001 | Monthly, cancel any time per month | 18.00 |
| SHAREPOINT (PLAN 2) MONTHLY COMMIT CFQ7TTC0LH14:0001 | 1-year commitment, billed annually per year | 180.00 |
| SHAREPOINT (PLAN 2) MONTHLY COMMIT CFQ7TTC0LH14:0001 | 1-year commitment, billed monthly per month; AUD 189.05 per year, 5% more than billed annually | 15.75 |
| Skype for Business Plus CAL | ||
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | Monthly, cancel any time per month | 3.60 |
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | 1-year commitment, billed annually per year | 36.00 |
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | 1-year commitment, billed monthly per month; AUD 37.85 per year, 5% more than billed annually | 3.15 |
| Universal Print | ||
| Universal Print CFQ7TTC0HDJR:0002 | Monthly, cancel any time per month | 7.20 |
| Universal Print CFQ7TTC0HDJR:0002 | 1-year commitment, billed annually per year | 72.00 |
| Universal Print CFQ7TTC0HDJR:0002 | 1-year commitment, billed monthly per month; AUD 75.60 per year, 5% more than billed annually | 6.30 |
| Universal Print Additional Capacity (10k) - Windows (Non-Profit Pricing) CFQ7TTC0HDJR:0018 | Monthly, cancel any time per month | 538.80 |
| Universal Print Additional Capacity (10k) - Windows (Non-Profit Pricing) CFQ7TTC0HDJR:0018 | 1-year commitment, billed annually per year | 5,388.00 |
| Universal Print Additional Capacity (10k) - Windows (Non-Profit Pricing) CFQ7TTC0HDJR:0018 | 1-year commitment, billed monthly per month; AUD 5,657.45 per year, 5% more than billed annually | 471.45 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | Monthly, cancel any time per month | 538.80 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | 1-year commitment, billed annually per year | 5,388.00 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | 1-year commitment, billed monthly per month; AUD 5,657.45 per year, 5% more than billed annually | 471.45 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | Monthly, cancel any time per month | 44.88 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | 1-year commitment, billed annually per year | 448.80 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | 1-year commitment, billed monthly per month; AUD 471.27 per year, 5% more than billed annually | 39.27 |
| Universal Print volume add-on (500 jobs) - Windows (Education Faculty Pricing) CFQ7TTC0HDJR:000T | Monthly, cancel any time per month | 44.88 |
| Universal Print volume add-on (500 jobs) - Windows (Education Faculty Pricing) CFQ7TTC0HDJR:000T | 1-year commitment, billed annually per year | 448.80 |
| Universal Print volume add-on (500 jobs) - Windows (Education Faculty Pricing) CFQ7TTC0HDJR:000T | 1-year commitment, billed monthly per month; AUD 471.27 per year, 5% more than billed annually | 39.27 |
| eCDN | ||
| eCDN CFQ7TTC0JSQ1:0002 | Monthly, cancel any time per month | 0.90 |
| eCDN CFQ7TTC0JSQ1:0002 | 1-year commitment, billed annually per year | 9.00 |
| eCDN CFQ7TTC0JSQ1:0002 | 1-year commitment, billed monthly per month; AUD 9.49 per year, 5% more than billed annually | 0.79 |
| eCommerce | ||
| Dynamics 365 Commerce Ratings and Reviews CFQ7TTC0HD42:000C | Monthly, cancel any time per month | 1,346.88 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | Monthly, cancel any time per month | 9,922.20 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 1-year commitment, billed annually per year | 99,222.00 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 1-year commitment, billed monthly per month; AUD 104,183.13 per year, 5% more than billed annually | 8,681.93 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | Monthly, cancel any time per month | 76,324.44 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 1-year commitment, billed annually per year | 763,244.40 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 1-year commitment, billed monthly per month; AUD 801,406.69 per year, 5% more than billed annually | 66,783.89 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | Monthly, cancel any time per month | 34,346.04 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 1-year commitment, billed annually per year | 343,460.40 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 1-year commitment, billed monthly per month; AUD 360,633.49 per year, 5% more than billed annually | 30,052.79 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the SYNNEX Australia price list, Australia region, 2026-11-06. Ask for our price →