Home › Pricing › Price list (Australia) › Microsoft 365
Microsoft price list · Australia region · 2026-11-06 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in AUD, as invoiced by IT Partners APAC for Australia and Oceania. Prices exclude GST at ten per cent. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | AUD |
|---|---|---|
| Microsoft 365 Apps for business | ||
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | Monthly, cancel any time per month | 18.96 |
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | 1-year commitment, billed annually per year | 189.60 |
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | 1-year commitment, billed monthly per month; AUD 199.09 per year, 5% more than billed annually | 16.59 |
| Microsoft 365 Apps for enterprise | ||
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | Monthly, cancel any time per month | 26.52 |
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | 1-year commitment, billed annually per year | 265.20 |
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | 1-year commitment, billed monthly per month; AUD 278.40 per year, 5% more than billed annually | 23.20 |
| Microsoft 365 Audio Conferencing | ||
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | Monthly, cancel any time per month | 7.20 |
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | 1-year commitment, billed annually per year | 72.00 |
| Extended Dial-out Minutes to USA/CAN CFQ7TTC0LHSL:0002 | 1-year commitment, billed monthly per month; AUD 75.60 per year, 5% more than billed annually | 6.30 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | Monthly, cancel any time per month | 4.44 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | 1-year commitment, billed annually per year | 44.40 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | 1-year commitment, billed monthly per month; AUD 46.69 per year, 5% more than billed annually | 3.89 |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | Monthly, cancel any time per month | — |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | 1-year commitment, billed annually per year | — |
| Operator Connect Conferencing CFQ7TTC0LHSL:0008 | 1-year commitment, billed monthly per month; AUD — per year | — |
| Microsoft 365 Business Basic | ||
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | Monthly, cancel any time per month | 12.60 |
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | 1-year commitment, billed annually per year | 126.00 |
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | 1-year commitment, billed monthly per month; AUD 132.33 per year, 5% more than billed annually | 11.03 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | Monthly, cancel any time per month | 9.72 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | 1-year commitment, billed annually per year | 97.20 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | 1-year commitment, billed monthly per month; AUD 102.11 per year, 5% more than billed annually | 8.51 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | Monthly, cancel any time per month | 47.40 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | 1-year commitment, billed annually per year | 474.00 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | 1-year commitment, billed monthly per month; AUD 497.78 per year, 5% more than billed annually | 41.48 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | Monthly, cancel any time per month | 50.28 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | 1-year commitment, billed annually per year | 502.80 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | 1-year commitment, billed monthly per month; AUD 528.00 per year, 5% more than billed annually | 44.00 |
| Microsoft 365 Business Premium | ||
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | Monthly, cancel any time per month | 39.48 |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | 1-year commitment, billed annually per year | 394.80 |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | 1-year commitment, billed monthly per month; AUD 414.65 per year, 5% more than billed annually | 34.55 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | Monthly, cancel any time per month | 33.72 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | Monthly, cancel any time per month | — |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | 1-year commitment, billed annually per year | 337.20 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | 1-year commitment, billed monthly per month; AUD 354.11 per year, 5% more than billed annually | 29.51 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | Monthly, cancel any time per month | 57.48 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | 1-year commitment, billed annually per year | 574.80 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | 1-year commitment, billed monthly per month; AUD 603.60 per year, 5% more than billed annually | 50.30 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | Monthly, cancel any time per month | 51.72 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | 1-year commitment, billed annually per year | 517.20 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | 1-year commitment, billed monthly per month; AUD 543.16 per year, 5% more than billed annually | 45.26 |
| Microsoft 365 Business Standard | ||
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | Monthly, cancel any time per month | 25.20 |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | 1-year commitment, billed annually per year | 252.00 |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | 1-year commitment, billed monthly per month; AUD 264.65 per year, 5% more than billed annually | 22.05 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | Monthly, cancel any time per month | 19.32 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | 1-year commitment, billed annually per year | 193.20 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | 1-year commitment, billed monthly per month; AUD 202.91 per year, 5% more than billed annually | 16.91 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | Monthly, cancel any time per month | 42.24 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | 1-year commitment, billed annually per year | 422.40 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | 1-year commitment, billed monthly per month; AUD 443.56 per year, 5% more than billed annually | 36.96 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | Monthly, cancel any time per month | 36.48 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | 1-year commitment, billed annually per year | 364.80 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | 1-year commitment, billed monthly per month; AUD 383.02 per year, 5% more than billed annually | 31.92 |
| Microsoft 365 E3 | ||
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | Monthly, cancel any time per month | 5.40 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | Monthly, cancel any time per month | — |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 1-year commitment, billed annually per year | 54.00 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 1-year commitment, billed monthly per month; AUD 56.73 per year, 5% more than billed annually | 4.73 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | Monthly, cancel any time per month | 5.40 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | Monthly, cancel any time per month | — |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 1-year commitment, billed annually per year | 54.00 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 1-year commitment, billed monthly per month; AUD 56.73 per year, 5% more than billed annually | 4.73 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | Monthly, cancel any time per month | 70.08 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 1-year commitment, billed annually per year | 700.80 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 1-year commitment, billed monthly per month; AUD 735.82 per year, 5% more than billed annually | 61.32 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | Monthly, cancel any time per month | 54.72 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | 1-year commitment, billed annually per year | 547.20 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | 1-year commitment, billed monthly per month; AUD 574.58 per year, 5% more than billed annually | 47.88 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | Monthly, cancel any time per month | 54.72 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | 1-year commitment, billed annually per year | 547.20 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | 1-year commitment, billed monthly per month; AUD 574.58 per year, 5% more than billed annually | 47.88 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | Monthly, cancel any time per month | 70.08 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | 1-year commitment, billed annually per year | 700.80 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | 1-year commitment, billed monthly per month; AUD 735.82 per year, 5% more than billed annually | 61.32 |
| Microsoft 365 E5 | ||
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | Monthly, cancel any time per month | 107.76 |
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | 1-year commitment, billed annually per year | 1,077.60 |
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | 1-year commitment, billed monthly per month; AUD 1,131.49 per year, 5% more than billed annually | 94.29 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | Monthly, cancel any time per month | 92.40 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | 1-year commitment, billed annually per year | 924.00 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | 1-year commitment, billed monthly per month; AUD 970.25 per year, 5% more than billed annually | 80.85 |
| Microsoft 365 E5 Information Protection and Governance | ||
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | Monthly, cancel any time per month | 12.60 |
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | 1-year commitment, billed annually per year | 126.00 |
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | 1-year commitment, billed monthly per month; AUD 132.33 per year, 5% more than billed annually | 11.03 |
| Microsoft 365 E5 Insider Risk Management | ||
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | Monthly, cancel any time per month | 10.80 |
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | 1-year commitment, billed annually per year | 108.00 |
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | 1-year commitment, billed monthly per month; AUD 113.45 per year, 5% more than billed annually | 9.45 |
| Microsoft 365 E5 eDiscovery and Audit | ||
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | Monthly, cancel any time per month | 10.80 |
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | 1-year commitment, billed annually per year | 108.00 |
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | 1-year commitment, billed monthly per month; AUD 113.45 per year, 5% more than billed annually | 9.45 |
| Microsoft 365 E7 | ||
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | Monthly, cancel any time per month | 177.84 |
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | 1-year commitment, billed annually per year | 1,778.40 |
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | 1-year commitment, billed monthly per month; AUD 1,867.31 per year, 5% more than billed annually | 155.61 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | Monthly, cancel any time per month | 162.48 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | 1-year commitment, billed annually per year | 1,624.80 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | 1-year commitment, billed monthly per month; AUD 1,706.07 per year, 5% more than billed annually | 142.17 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | Monthly, cancel any time per month | 177.84 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | 1-year commitment, billed annually per year | 1,778.40 |
| Microsoft 365 E7 without Audio Conferencing CFQ7TTBZZR6H:000Z | 1-year commitment, billed monthly per month; AUD 1,867.31 per year, 5% more than billed annually | 155.61 |
| Microsoft 365 F1 | ||
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | Monthly, cancel any time per month | 5.40 |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | Monthly, cancel any time per month | — |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | 1-year commitment, billed annually per year | 54.00 |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | 1-year commitment, billed monthly per month; AUD 56.73 per year, 5% more than billed annually | 4.73 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | Monthly, cancel any time per month | 4.44 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | Monthly, cancel any time per month | — |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | 1-year commitment, billed annually per year | 44.40 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | 1-year commitment, billed monthly per month; AUD 46.69 per year, 5% more than billed annually | 3.89 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | Monthly, cancel any time per month | 23.40 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | 1-year commitment, billed annually per year | 234.00 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | 1-year commitment, billed monthly per month; AUD 245.78 per year, 5% more than billed annually | 20.48 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | Monthly, cancel any time per month | 14.40 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | 1-year commitment, billed annually per year | 144.00 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | 1-year commitment, billed monthly per month; AUD 151.20 per year, 5% more than billed annually | 12.60 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | Monthly, cancel any time per month | 14.40 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | 1-year commitment, billed annually per year | 144.00 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | 1-year commitment, billed monthly per month; AUD 151.20 per year, 5% more than billed annually | 12.60 |
| Microsoft 365 F3 | ||
| Microsoft 365 F3 CFQ7TTC0LH05:0001 | Monthly, cancel any time per month | 18.00 |
| Microsoft 365 F3 CFQ7TTC0LH05:0001 | 1-year commitment, billed annually per year | 180.00 |
| Microsoft 365 F3 CFQ7TTC0LH05:0001 | 1-year commitment, billed monthly per month; AUD 189.05 per year, 5% more than billed annually | 15.75 |
| Microsoft 365 F3 (no Teams) CFQ7TTC0LH05:0013 | Monthly, cancel any time per month | 16.08 |
| Microsoft 365 F3 (no Teams) CFQ7TTC0LH05:0013 | 1-year commitment, billed annually per year | 160.80 |
| Microsoft 365 F3 (no Teams) CFQ7TTC0LH05:0013 | 1-year commitment, billed monthly per month; AUD 168.87 per year, 5% more than billed annually | 14.07 |
| Microsoft 365 International Calling Plan | ||
| Microsoft 365 International Calling Plan CFQ7TTC0HC36:0001 | Monthly, cancel any time per month | 21.60 |
| Microsoft 365 International Calling Plan CFQ7TTC0HC36:0001 | 1-year commitment, billed annually per year | 216.00 |
| Microsoft 365 International Calling Plan CFQ7TTC0HC36:0001 | 1-year commitment, billed monthly per month; AUD 226.80 per year, 5% more than billed annually | 18.90 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the SYNNEX Australia price list, Australia region, 2026-11-06. Ask for our price →