Home › Pricing › Price list › Other
Microsoft price list · Europe region · 2026-11-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in EUR for Europe (GBP for the UK), USD, AUD or CAD elsewhere. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP |
|---|---|---|---|
| Advanced Communications | |||
| Advanced Communications CFQ7TTC0HDK0:0001 | Monthly, cancel any time per month | 12.48 | 11.08 |
| Advanced Communications CFQ7TTC0HDK0:0001 | 1-year commitment, billed annually per year | 124.80 | 110.76 |
| Advanced Communications CFQ7TTC0HDK0:0001 | 1-year commitment, billed monthly per month; €131.04 per year, 5% more than billed annually | 10.92 | 9.69 |
| Advanced Security Add-ons for Business Premium | |||
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC10RSN:0003 | Monthly, cancel any time per month | 15.60 | 13.84 |
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC10RSN:0003 | 1-year commitment, billed annually per year | 156.00 | 138.44 |
| Microsoft Defender and Purview Suites for Microsoft 365 Business Premium CFQ7TTC10RSN:0003 | 1-year commitment, billed monthly per month; €163.80 per year, 5% more than billed annually | 13.65 | 12.11 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | Monthly, cancel any time per month | 10.44 | 9.27 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | 1-year commitment, billed annually per year | 104.40 | 92.65 |
| Microsoft Defender Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0001 | 1-year commitment, billed monthly per month; €109.68 per year, 5% more than billed annually | 9.14 | 8.11 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | Monthly, cancel any time per month | 10.44 | 9.27 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | 1-year commitment, billed annually per year | 104.40 | 92.65 |
| Microsoft Purview Suite for Microsoft 365 Business Premium CFQ7TTC10RSN:0002 | 1-year commitment, billed monthly per month; €109.68 per year, 5% more than billed annually | 9.14 | 8.11 |
| Agent 365 | |||
| Agent 365 CFQ7TTBZZR6G:0002 | Monthly, cancel any time per month | 15.60 | 13.84 |
| Agent 365 CFQ7TTBZZR6G:0002 | 1-year commitment, billed annually per year | 156.00 | 138.44 |
| Agent 365 CFQ7TTBZZR6G:0002 | 1-year commitment, billed monthly per month; €163.80 per year, 5% more than billed annually | 13.65 | 12.11 |
| Built-in security Exchange on-premises mailboxes add-on | |||
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | Monthly, cancel any time per month | 1.04 | 0.93 |
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | 1-year commitment, billed annually per year | 10.44 | 9.27 |
| Built-in security Exchange on-premises mailboxes add-on CFQ7TTC0LGZM:0001 | 1-year commitment, billed monthly per month; €10.92 per year, 5% more than billed annually | 0.91 | 0.81 |
| Business Apps (free) | |||
| Business Apps (free) CFQ7TTC0LHZ0:0001 | Monthly, cancel any time per month | — | — |
| Business Apps (free) CFQ7TTC0LHZ0:0001 | 1-year commitment, billed annually per year | — | — |
| Business Apps (free) CFQ7TTC0LHZ0:0001 | 1-year commitment, billed monthly per month; €— per year | — | — |
| Cross-Tenant Shared Data Migration | |||
| Cross-Tenant Shared Data Migration CFQ7TTC131Z8:0002 | 1-year commitment, billed annually per year | 42.00 | 37.27 |
| Cross-Tenant Shared Data Migration CFQ7TTC131Z8:0002 | 1-year commitment, billed monthly per month; €44.16 per year, 5% more than billed annually | 3.68 | 3.26 |
| Cross-tenant user data migration | |||
| Cross-tenant user data migration CFQ7TTC0R2N9:0005 | 1-year commitment, billed annually per year | 12.96 | 11.50 |
| Enterprise Mobility + Security E3 | |||
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | Monthly, cancel any time per month | 12.48 | 11.08 |
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | 1-year commitment, billed annually per year | 124.80 | 110.76 |
| Enterprise Mobility + Security E3 CFQ7TTC0LHT4:0001 | 1-year commitment, billed monthly per month; €131.04 per year, 5% more than billed annually | 10.92 | 9.69 |
| Enterprise Mobility + Security E5 | |||
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | Monthly, cancel any time per month | 18.72 | 16.61 |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0009 | Monthly, cancel any time per month | — | — |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | 1-year commitment, billed annually per year | 187.20 | 166.13 |
| Enterprise Mobility + Security E5 CFQ7TTC0LFJ1:0001 | 1-year commitment, billed monthly per month; €196.56 per year, 5% more than billed annually | 16.38 | 14.54 |
| Insider Risk Management Forensic Evidence | |||
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | Monthly, cancel any time per month | 78.00 | 69.22 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 1-year commitment, billed annually per year | 780.00 | 692.22 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 1-year commitment, billed monthly per month; €819.00 per year, 5% more than billed annually | 68.25 | 60.57 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 3-year commitment, billed annually per year, 3 annual payments | 780.00 | 692.22 |
| Insider Risk Management Forensic Evidence 100GB Add-on CFQ7TTC0RWPR:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 2,340.00 | 2,076.66 |
| IoT Intelligence | |||
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | Monthly, cancel any time per month | 259.92 | 230.67 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 1-year commitment, billed annually per year | 2,599.20 | 2,306.69 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 1-year commitment, billed monthly per month; €2,729.16 per year, 5% more than billed annually | 227.43 | 201.84 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 3-year commitment, billed annually per year, 3 annual payments | 2,599.20 | 2,306.69 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 3-year commitment, billed monthly per month; €8,187.48 over 3 years, 5% more than billed upfront | 227.43 | 201.84 |
| Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0002 | 3-year commitment, paid upfront for 3 years, paid upfront | 7,797.60 | 6,920.08 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | Monthly, cancel any time per month | 1,559.64 | 1,384.12 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 1-year commitment, billed annually per year | 15,596.40 | 13,841.23 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 1-year commitment, billed monthly per month; €16,376.28 per year, 5% more than billed annually | 1,364.69 | 1,211.11 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 3-year commitment, billed annually per year, 3 annual payments | 15,596.40 | 13,841.23 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 3-year commitment, billed monthly per month; €49,128.84 over 3 years, 5% more than billed upfront | 1,364.69 | 1,211.11 |
| Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management CFQ7TTC0HD4F:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 46,789.20 | 41,523.68 |
| M365 F5 Insider Risk Management | |||
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | Monthly, cancel any time per month | 4.20 | 3.73 |
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | 1-year commitment, billed annually per year | 42.00 | 37.27 |
| M365 F5 Insider Risk Management CFQ7TTC0QB3G:0001 | 1-year commitment, billed monthly per month; €44.16 per year, 5% more than billed annually | 3.68 | 3.26 |
| Microsoft Clipchamp | |||
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | Monthly, cancel any time per month | 7.32 | 6.50 |
| Clipchamp Editor Premium CFQ7TTC0N8SS:0005 | Monthly, cancel any time per month | — | — |
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | 1-year commitment, billed annually per year | 73.20 | 64.96 |
| Clipchamp Editor Premium CFQ7TTC0N8SS:0008 | 1-year commitment, billed monthly per month; €76.92 per year, 5% more than billed annually | 6.41 | 5.68 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | Monthly, cancel any time per month | 5.16 | 4.58 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | 1-year commitment, billed annually per year | 51.60 | 45.79 |
| Clipchamp Editor Premium Add-on CFQ7TTC0N8SS:0009 | 1-year commitment, billed monthly per month; €54.24 per year, 5% more than billed annually | 4.52 | 4.01 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | Monthly, cancel any time per month | 3.12 | 2.77 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | 1-year commitment, billed annually per year | 31.20 | 27.69 |
| Clipchamp Editor Standard CFQ7TTC0N8SS:0007 | 1-year commitment, billed monthly per month; €32.76 per year, 5% more than billed annually | 2.73 | 2.42 |
| Microsoft Cloud PKI | |||
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | Monthly, cancel any time per month | 2.08 | 1.84 |
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | 1-year commitment, billed annually per year | 20.76 | 18.42 |
| Microsoft Cloud PKI CFQ7TTC0P4WT:0005 | 1-year commitment, billed monthly per month; €21.84 per year, 5% more than billed annually | 1.82 | 1.61 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | Monthly, cancel any time per month | 1.39 | 1.24 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | 1-year commitment, billed annually per year | 13.92 | 12.35 |
| Microsoft Cloud PKI for FLW CFQ7TTC0P4WT:0001 | 1-year commitment, billed monthly per month; €14.64 per year, 5% more than billed annually | 1.22 | 1.08 |
| Microsoft Copilot Studio | |||
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | Monthly, cancel any time per month | 207.96 | 184.56 |
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | 1-year commitment, billed annually per year | 2,079.60 | 1,845.57 |
| Microsoft Copilot Studio CFQ7TTC0LH1F:000P | 1-year commitment, billed monthly per month; €2,183.64 per year, 5% more than billed annually | 181.97 | 161.49 |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | Monthly, cancel any time per month | — | — |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | 1-year commitment, billed annually per year | — | — |
| Microsoft Copilot Studio User License CFQ7TTC0LH1F:0001 | 1-year commitment, billed monthly per month; €— per year | — | — |
| Microsoft Entra Global Secure Access Platform | |||
| Microsoft Entra Global Secure Access CFQ7TTC0PFZR:002N | Monthly, cancel any time per month | 10.44 | 9.27 |
| Microsoft Entra Global Secure Access CFQ7TTC0PFZR:002N | 1-year commitment, billed annually per year | 104.40 | 92.65 |
| Microsoft Entra Global Secure Access CFQ7TTC0PFZR:002N | 1-year commitment, billed monthly per month; €109.68 per year, 5% more than billed annually | 9.14 | 8.11 |
| Microsoft Entra Global Secure Access for FLW CFQ7TTC0PFZR:002J | Monthly, cancel any time per month | 6.96 | 6.18 |
| Microsoft Entra Global Secure Access for FLW CFQ7TTC0PFZR:002J | 1-year commitment, billed annually per year | 69.60 | 61.77 |
| Microsoft Entra Global Secure Access for FLW CFQ7TTC0PFZR:002J | 1-year commitment, billed monthly per month; €73.08 per year, 5% more than billed annually | 6.09 | 5.40 |
| Multi-Geo Capabilities in Office 365 | |||
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0001 | 1-year commitment, billed annually per year | 20.76 | 18.42 |
| Multi-Geo Capabilities in Office 365 CFQ7TTC0LHQG:0001 | 1-year commitment, billed monthly per month; €21.84 per year, 5% more than billed annually | 1.82 | 1.61 |
| Planner Plan 1 | |||
| Planner Plan 1 CFQ7TTC0HDB1:0002 | Monthly, cancel any time per month | 10.44 | 9.27 |
| Planner Plan 1 CFQ7TTC0HDB1:0004 | Monthly, cancel any time per month | — | — |
| Planner Plan 1 CFQ7TTC0HDB1:0002 | 1-year commitment, billed annually per year | 104.40 | 92.65 |
| Planner Plan 1 CFQ7TTC0HDB1:0002 | 1-year commitment, billed monthly per month; €109.68 per year, 5% more than billed annually | 9.14 | 8.11 |
| Planner and Project Plan 3 | |||
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | Monthly, cancel any time per month | 31.20 | 27.69 |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0004 | Monthly, cancel any time per month | — | — |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | 1-year commitment, billed annually per year | 312.00 | 276.89 |
| Planner and Project Plan 3 CFQ7TTC0HDB0:0002 | 1-year commitment, billed monthly per month; €327.60 per year, 5% more than billed annually | 27.30 | 24.23 |
| Privacy Management | |||
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | Monthly, cancel any time per month | 5.16 | 4.58 |
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | 1-year commitment, billed annually per year | 51.60 | 45.79 |
| Priva Privacy Risk Management CFQ7TTC0HVZW:000D | 1-year commitment, billed monthly per month; €54.24 per year, 5% more than billed annually | 4.52 | 4.01 |
| Pro Direct Support for Dynamics 365 Operations | |||
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | Monthly, cancel any time per month | 9.36 | 8.31 |
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | 1-year commitment, billed annually per year | 93.60 | 83.07 |
| Pro Direct Support for Dynamics 365 Operations CFQ7TTC0LHVD:0001 | 1-year commitment, billed monthly per month; €98.28 per year, 5% more than billed annually | 8.19 | 7.27 |
| Python in Excel | |||
| Python in Excel add-on CFQ7TTC0S3X1:0004 | Monthly, cancel any time per month | 20.76 | 18.42 |
| Python in Excel add-on CFQ7TTC0S3X1:0004 | 1-year commitment, billed annually per year | 207.60 | 184.24 |
| Skype for Business Plus CAL | |||
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | Monthly, cancel any time per month | 2.08 | 1.84 |
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | 1-year commitment, billed annually per year | 20.76 | 18.42 |
| Skype for Business Plus CAL CFQ7TTC0LHR5:0001 | 1-year commitment, billed monthly per month; €21.84 per year, 5% more than billed annually | 1.82 | 1.61 |
| Universal Print | |||
| Universal Print CFQ7TTC0HDJR:0002 | Monthly, cancel any time per month | 4.20 | 3.73 |
| Universal Print CFQ7TTC0HDJR:0002 | 1-year commitment, billed annually per year | 42.00 | 37.27 |
| Universal Print CFQ7TTC0HDJR:0002 | 1-year commitment, billed monthly per month; €44.16 per year, 5% more than billed annually | 3.68 | 3.26 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | Monthly, cancel any time per month | 311.88 | 276.78 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | 1-year commitment, billed annually per year | 3,118.80 | 2,767.82 |
| Universal Print volume add-on (10k jobs) CFQ7TTC0HDJR:000F | 1-year commitment, billed monthly per month; €3,274.80 per year, 5% more than billed annually | 272.90 | 242.18 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | Monthly, cancel any time per month | 26.04 | 23.11 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | 1-year commitment, billed annually per year | 260.40 | 231.10 |
| Universal Print volume add-on (500 jobs) CFQ7TTC0HDJR:000G | 1-year commitment, billed monthly per month; €273.48 per year, 5% more than billed annually | 22.79 | 20.22 |
| eCDN | |||
| eCDN CFQ7TTC0JSQ1:0002 | Monthly, cancel any time per month | 0.52 | 0.46 |
| eCDN CFQ7TTC0JSQ1:0002 | 1-year commitment, billed annually per year | 5.16 | 4.58 |
| eCDN CFQ7TTC0JSQ1:0002 | 1-year commitment, billed monthly per month; €5.40 per year, 5% more than billed annually | 0.45 | 0.40 |
| eCDN CFQ7TTC0JSQ1:0002 | 3-year commitment, billed annually per year, 3 annual payments | 5.16 | 4.58 |
| eCDN CFQ7TTC0JSQ1:0002 | 3-year commitment, paid upfront for 3 years, paid upfront | 15.48 | 13.74 |
| eCommerce | |||
| Dynamics 365 Commerce Ratings and Reviews CFQ7TTC0HD42:000C | Monthly, cancel any time per month | 779.88 | 692.11 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | Monthly, cancel any time per month | 5,744.64 | 5,098.16 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 1-year commitment, billed annually per year | 57,446.40 | 50,981.55 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 1-year commitment, billed monthly per month; €60,318.72 per year, 5% more than billed annually | 5,026.56 | 4,460.89 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 3-year commitment, billed annually per year, 3 annual payments | 57,446.40 | 50,981.55 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 3-year commitment, billed monthly per month; €180,956.16 over 3 years, 5% more than billed upfront | 5,026.56 | 4,460.89 |
| Dynamics 365 Commerce Scale Unit Basic - Cloud CFQ7TTC0HD42:000B | 3-year commitment, paid upfront for 3 years, paid upfront | 172,339.20 | 152,944.65 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | Monthly, cancel any time per month | 44,190.00 | 39,216.99 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 1-year commitment, billed annually per year | 441,900.00 | 392,169.87 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 1-year commitment, billed monthly per month; €463,995.00 per year, 5% more than billed annually | 38,666.25 | 34,314.86 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 3-year commitment, billed annually per year, 3 annual payments | 441,900.00 | 392,169.87 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 3-year commitment, billed monthly per month; €1,391,985.00 over 3 years, 5% more than billed upfront | 38,666.25 | 34,314.86 |
| Dynamics 365 Commerce Scale Unit Premium - Cloud CFQ7TTC0HD42:0008 | 3-year commitment, paid upfront for 3 years, paid upfront | 1,325,700.00 | 1,176,509.60 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | Monthly, cancel any time per month | 19,885.44 | 17,647.59 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 1-year commitment, billed annually per year | 198,854.40 | 176,475.91 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 1-year commitment, billed monthly per month; €208,797.12 per year, 5% more than billed annually | 17,399.76 | 15,441.64 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 3-year commitment, billed annually per year, 3 annual payments | 198,854.40 | 176,475.91 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 3-year commitment, billed monthly per month; €626,391.36 over 3 years, 5% more than billed upfront | 17,399.76 | 15,441.64 |
| Dynamics 365 Commerce Scale Unit Standard - Cloud CFQ7TTC0HD42:0009 | 3-year commitment, paid upfront for 3 years, paid upfront | 596,563.20 | 529,427.72 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: Nov_NCE_LicenseBasedPL_GA_EE.csv, Europe region, 2026-11-01. Ask for our price →