Home › Pricing › Price list (Australia) › Intune
Microsoft price list · Australia region · 2026-11-06 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in AUD, as invoiced by IT Partners APAC for Australia and Oceania. Prices exclude GST at ten per cent. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | AUD |
|---|---|---|
| Microsoft Intune - Remote Help | ||
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | Monthly, cancel any time per month | 6.24 |
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | 1-year commitment, billed annually per year | 62.40 |
| Microsoft Intune Remote Help CFQ7TTC0Q17R:0001 | 1-year commitment, billed monthly per month; AUD 65.56 per year, 5% more than billed annually | 5.46 |
| Microsoft Intune Advanced Analytics | ||
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | Monthly, cancel any time per month | 9.00 |
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | 1-year commitment, billed annually per year | 90.00 |
| Microsoft Intune Advanced Analytics CFQ7TTC0NGGX:0004 | 1-year commitment, billed monthly per month; AUD 94.58 per year, 5% more than billed annually | 7.88 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | Monthly, cancel any time per month | 6.00 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | 1-year commitment, billed annually per year | 60.00 |
| Microsoft Intune Advanced Analytics for FLW CFQ7TTC0NGGX:0002 | 1-year commitment, billed monthly per month; AUD 63.05 per year, 5% more than billed annually | 5.25 |
| Microsoft Intune Endpoint Privilege Management | ||
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | Monthly, cancel any time per month | 5.40 |
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | 1-year commitment, billed annually per year | 54.00 |
| Microsoft Intune Endpoint Privilege Management CFQ7TTC0RP6S:0001 | 1-year commitment, billed monthly per month; AUD 56.73 per year, 5% more than billed annually | 4.73 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | Monthly, cancel any time per month | 3.60 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | 1-year commitment, billed annually per year | 36.00 |
| Microsoft Intune Endpoint Privilege Management for FLW CFQ7TTC0RP6S:000D | 1-year commitment, billed monthly per month; AUD 37.85 per year, 5% more than billed annually | 3.15 |
| Microsoft Intune Enterprise Application Management | ||
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | Monthly, cancel any time per month | 3.60 |
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | 1-year commitment, billed annually per year | 36.00 |
| Microsoft Intune Enterprise Application Management CFQ7TTC0N400:0001 | 1-year commitment, billed monthly per month; AUD 37.85 per year, 5% more than billed annually | 3.15 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | Monthly, cancel any time per month | 2.40 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Intune Enterprise Application Management FLW CFQ7TTC0N400:0005 | 1-year commitment, billed monthly per month; AUD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Intune Plan 1 | ||
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | Monthly, cancel any time per month | 14.40 |
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | 1-year commitment, billed annually per year | 144.00 |
| Microsoft Intune Plan 1 CFQ7TTC0LCH4:0009 | 1-year commitment, billed monthly per month; AUD 151.20 per year, 5% more than billed annually | 12.60 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | Monthly, cancel any time per month | 4.80 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | 1-year commitment, billed annually per year | 48.00 |
| Microsoft Intune Plan 1 Device CFQ7TTC0LCH4:0004 | 1-year commitment, billed monthly per month; AUD 50.40 per year, 5% more than billed annually | 4.20 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | Monthly, cancel any time per month | 7.20 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | 1-year commitment, billed annually per year | 72.00 |
| Microsoft Intune Plan 1 Storage Add-On CFQ7TTC0LCH4:0006 | 1-year commitment, billed monthly per month; AUD 75.60 per year, 5% more than billed annually | 6.30 |
| Microsoft Intune Plan 2 | ||
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | Monthly, cancel any time per month | 7.20 |
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | 1-year commitment, billed annually per year | 72.00 |
| Microsoft Intune Plan 2 CFQ7TTC0RP76:0002 | 1-year commitment, billed monthly per month; AUD 75.60 per year, 5% more than billed annually | 6.30 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | Monthly, cancel any time per month | 4.80 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | 1-year commitment, billed annually per year | 48.00 |
| Microsoft Intune Plan 2 for FLW CFQ7TTC0RP76:000D | 1-year commitment, billed monthly per month; AUD 50.40 per year, 5% more than billed annually | 4.20 |
| Microsoft Intune Remote Help for FLW | ||
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | Monthly, cancel any time per month | 4.20 |
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | 1-year commitment, billed annually per year | 42.00 |
| Microsoft Intune Remote Help for FLW CFQ7TTC0RHGC:0001 | 1-year commitment, billed monthly per month; AUD 44.18 per year, 5% more than billed annually | 3.68 |
| Microsoft Intune Suite | ||
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | Monthly, cancel any time per month | 18.00 |
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | 1-year commitment, billed annually per year | 180.00 |
| Microsoft Intune Suite CFQ7TTC0RZFJ:0001 | 1-year commitment, billed monthly per month; AUD 189.05 per year, 5% more than billed annually | 15.75 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | Monthly, cancel any time per month | 12.24 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | 1-year commitment, billed annually per year | 122.40 |
| Microsoft Intune Suite for FLW CFQ7TTC0RZFJ:000D | 1-year commitment, billed monthly per month; AUD 128.51 per year, 5% more than billed annually | 10.71 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the SYNNEX Australia price list, Australia region, 2026-11-06. Ask for our price →