Home › Facts and figures
Facts and figures
Fifty-nine claims. Each has a figure and a source — Microsoft’s registers, public company records, or a page on this site where the working is shown. Where a figure is our own observation rather than a published one, it says so. Last reviewed 5 September 2026.
Jump to: Company · Microsoft Partner IDs · Coverage · Delivery record · Prices · Timelines by size · Service levels · What IT Partner does not have
| Claim | Figure | Where to check it |
|---|---|---|
| Microsoft partner since | 2006 | Gold Certified Partner plaques for every year 2006–2014, photographed →; Partner Center records thereafter |
| Working with Microsoft cloud since | 2010 (Business Productivity Online Suite) | Company records; BPOS was Microsoft’s cloud suite before Office 365 → |
| Microsoft award | Microsoft EMEA Operations Online Service Advisor Excellence Award Winner 2014 — announced in March 2015 as Area Operations Excellence Partner of the Year; awarded to IT Partner LLC for Office 365 and Azure expertise and customer adoption | Announced by James O’Connor (then General Manager, Microsoft EMEA Operations; today Corporate Vice President, Microsoft Operations Service Center) in a public LinkedIn recommendation dated 27 March 2015 → |
| Solutions Partner designations | 5 of 6: Security, Modern Work, Infrastructure, Digital & App Innovation, Data & AI (Data & AI earned September 2026) | Any Partner ID profile on Microsoft Partner Finder, e.g. the European one → |
| Organisations under management | 1,100+ across all locations, the majority through the US headquarters | Company records; the US figure is published at o365hq.com → |
| Legal entity, Europe | IT Partners EU OÜ, Ahtri tn 12, Tallinn 10151, Estonia, VAT EE102252455 | Estonian e-Business Register (ariregister.rik.ee); EU VIES for the VAT number → |
| Legal entity, Asia and Pacific | CLOUDS4YOU LIMITED, Unit 1603, 16/F, The L. Plaza, 367–375 Queen’s Road Central, Sheung Wan, Hong Kong | Hong Kong Companies Registry (icris.cr.gov.hk) |
| Customers | Legal entities only: companies, registered sole traders, non-profits, public bodies. No sales to individuals. | Commercial policy; individuals buy directly from Microsoft |
| Licensing programmes we sell | Cloud Solution Provider (subscriptions, perpetual software) and Open Value (the full catalogue: servers, applications, Windows, Visual Studio subscriptions, education). Not Enterprise Agreements: those need a Microsoft-authorised Licensing Solution Partner, which we are not. | Microsoft partner authorisations held by our five entities |
| Visual Studio Professional Subscription with MSDN, Open Value, list price | EUR 574 / GBP 514 per subscriber per year (L+SA, part 77D-00041); SA renewal EUR 503 / GBP 450 (77D-00043) | Microsoft Open Value price lists, euro area and UK, September 2026 → |
| Support plans, response by priority | Essentials €9, Managed €18, Governed €30 per user per month; P1 response 2h / 2h / 1h, P4 8h / 8h / 4h; credit of one day of fee per missed P1/P2 on Managed and Governed | Published on /services/support-plans; the 4-hour first response elsewhere on the site is the default for hourly and licensing-only clients |
| Director of International Markets | Alex Makey, almak@itpartnerhq.com | Call him. He takes the first calls himself. → |
| Claim | Figure | Where to check it |
|---|---|---|
| Europe (IT Partners EU OÜ, Estonia) | 6213886 | Microsoft Partner Finder profile → |
| Middle East and Central Asia (Avent Cloud Solutions LLC, UAE) | 6714075 | Microsoft Partner Finder profile → |
| Australia and Oceania (IT Partners APAC) | 4939031 | Microsoft Partner Finder profile → |
| Asia and Pacific (CLOUDS4YOU LIMITED, Hong Kong) | 6905999 | Microsoft Partner Center; Partner Finder profile to follow |
| Canada (MSCloud Geeks Computer Consulting Ltd.) | 6088085 | Microsoft Partner Finder profile → |
| United States (IT Partner LLC, headquarters) | 4100178 | o365hq.com → |
| Claim | Figure | Where to check it |
|---|---|---|
| Countries and territories that can be invoiced | 131 | The full list with billing currency per country → |
| Europe including the UK | 45 countries; EUR, GBP, CHF, SEK, NOK, DKK | Microsoft CSP regional market list → |
| Middle East, Africa, Central Asia, Eastern Europe | 44 countries; USD | Microsoft CSP regional market list → |
| Australia and Oceania | 22 countries; AUD | Microsoft CSP regional market list → |
| Asia and Pacific | 18 countries and territories; USD | Microsoft CSP regional market list → |
| Canada | 2 territories; CAD | Microsoft CSP regional market list → |
| United States | Served by IT Partner LLC at o365hq.com | o365hq.com → |
| Cannot be served by any Microsoft partner | Belarus, Cuba, Iran, North Korea, Russia, Sudan, Syria; occupied regions of Ukraine | Microsoft CSP regional market list; EU, UK, US, UN sanctions lists → |
| Claim | Figure | Where to check it |
|---|---|---|
| Largest single migration | ~3,000 users, ~4 TB Exchange, ~20 TB SharePoint, no planned downtime, 6 months | Case study and published postmortem → |
| Largest consolidation | Seventeen tenants into one, healthcare group, Australia, ~500 users, 3 months | Case study → |
| Consolidation then carve-out | eight tenants into three, then one carved back out 18 months later; UAE and Singapore, ~1,000 users | Case study → |
| Return engagement after the 3,000-user project | 1,300 users folded into the same tenant | Case study → |
| Video testimonials from named clients | 8, recorded by the clients themselves for the US headquarters | Home page and case studies; transcripts on the site → |
| Claim | Figure | Where to check it |
|---|---|---|
| Windows Server 2025 Standard, 2-core pack, perpetual, list price | EUR 157 / GBP 140 | Microsoft price list, Europe region, 2026-09-01 → |
| Windows Server 2025 Datacenter, 2-core pack, perpetual, list price | EUR 905 / GBP 809 | Same source → |
| SQL Server 2025 Standard, 2-core pack, perpetual, list price | EUR 4,223 / GBP 3,777 | Same source → |
| SQL Server 2025 Enterprise, 2-core pack, perpetual, list price | EUR 16,190 / GBP 14,480 | Same source → |
| Tenant-to-tenant email migration | From €750 / £650 / $800, scaling per user | Service page → |
| SharePoint, OneDrive and Teams migration | From €950 / £800 / $1,000, scaling per site | Service page → |
| Google Workspace to Microsoft 365 | From €950 / £800 / $1,000, scaling per user | Service page → |
| On-premises to cloud | From €950 / £800 / $1,000, fixed after audit | Service page → |
| Tenant consolidation after M&A | Fixed price after a no-charge scoping; typically 10–14 weeks | Service page → |
| Ongoing support | €150 / £120 / $150 per hour, no retainer, no minimum | Service page → |
| Licensing review and tenant scan | Free, read-only, no obligation | Service page → |
| Microsoft list prices | Published for the Europe region in six currencies, refreshed monthly | Subscription catalogue; Microsoft’s price list → |
| Minimum for licensing | 10 seats | Service page → |
| Claim | Figure | Where to check it |
|---|---|---|
| Under 100 users | 2–3 months for a consolidation; 2–3 weeks for an email-only move | Blog: why a migration takes as long as it takes → |
| Around 500 users | About 3 months | Case study: seventeen tenants, about 500 users, three months → |
| 1,000 users | 4–6 months | Blog and case studies → |
| 3,000 users and above | 6 months and up | Case study: 3,000 users, 6 months → |
| Concurrent mailbox moves observed | Around 20 at a time | Blog; our project observation, not a Microsoft published figure → |
| Claim | Figure | Where to check it |
|---|---|---|
| First response | 4 business hours; 2 for critical incidents | Contact page → |
| Cover | 07:00–01:00 UTC, Monday to Friday, about 18 hours a day | Contact page, with a time-zone chart → |
| 24/7 support | Not offered | Contact and services pages → |
| Restoration-time SLA | Not published; a large share of Microsoft 365 incidents are resolved on Microsoft’s side | Services page → |
| Meeting language | English | Contact page → |
| Written support languages | German, French, Spanish and others | Contact page → |
| Claim | Figure | Where to check it |
|---|---|---|
| ISO 27001, SOC 2, Cyber Essentials | None held | Stated on the verification page → |
| Professional liability or cyber insurance | None at present | Stated on the verification page → |
| Power BI projects | Delivered by The Power BI Coach (Canada) under partnership; $185 per hour; licences supplied by IT Partner | Services catalogue → |
| Projects delivered in Microsoft Sentinel or Copilot deployment | None; the services are not offered | Services catalogue → |
| CSP authorisation outside the five regions | None: Latin America, most of Africa (twelve African countries are in our Middle East region), India, Japan, mainland China, Korea, Taiwan, Brazil, New Zealand | Countries page → |
Something here that does not check out? Tell us: almak@itpartnerhq.com. We would rather correct a figure than defend it.