Home › Pricing › Price list (Australia) › Entra ID
Microsoft price list · Australia region · 2026-11-06 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in AUD, as invoiced by IT Partners APAC for Australia and Oceania. Prices exclude GST at ten per cent. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | AUD |
|---|---|---|
| Microsoft Entra Global Secure Access Platform | ||
| Microsoft Entra Internet Access CFQ7TTC0PFZR:0006 | Monthly, cancel any time per month | 9.00 |
| Microsoft Entra Internet Access CFQ7TTC0PFZR:0006 | 1-year commitment, billed annually per year | 90.00 |
| Microsoft Entra Internet Access CFQ7TTC0PFZR:0006 | 1-year commitment, billed monthly per month; AUD 94.58 per year, 5% more than billed annually | 7.88 |
| Microsoft Entra Internet Access for FLW CFQ7TTC0PFZR:000Q | Monthly, cancel any time per month | 6.00 |
| Microsoft Entra Internet Access for FLW CFQ7TTC0PFZR:000Q | 1-year commitment, billed annually per year | 60.00 |
| Microsoft Entra Internet Access for FLW CFQ7TTC0PFZR:000Q | 1-year commitment, billed monthly per month; AUD 63.05 per year, 5% more than billed annually | 5.25 |
| Microsoft Entra Private Access CFQ7TTC0PFZR:0003 | Monthly, cancel any time per month | 9.00 |
| Microsoft Entra Private Access CFQ7TTC0PFZR:0003 | 1-year commitment, billed annually per year | 90.00 |
| Microsoft Entra Private Access CFQ7TTC0PFZR:0003 | 1-year commitment, billed monthly per month; AUD 94.58 per year, 5% more than billed annually | 7.88 |
| Microsoft Entra Private Access for FLW CFQ7TTC0PFZR:000N | Monthly, cancel any time per month | 6.00 |
| Microsoft Entra Private Access for FLW CFQ7TTC0PFZR:000N | 1-year commitment, billed annually per year | 60.00 |
| Microsoft Entra Private Access for FLW CFQ7TTC0PFZR:000N | 1-year commitment, billed monthly per month; AUD 63.05 per year, 5% more than billed annually | 5.25 |
| Remote Network Bandwidth CFQ7TTC0PFZR:000Z | Monthly, cancel any time per month | 134.64 |
| Remote Network Bandwidth CFQ7TTC0PFZR:000Z | 1-year commitment, billed annually per year | 1,346.40 |
| Remote Network Bandwidth CFQ7TTC0PFZR:000Z | 1-year commitment, billed monthly per month; AUD 117.81 per year | 9.82 |
| Microsoft Entra ID Governance | ||
| Microsoft Entra ID Governance CFQ7TTC0MFT1:0001 | Monthly, cancel any time per month | 12.60 |
| Microsoft Entra ID Governance CFQ7TTC0MFT1:0001 | Monthly, cancel any time per month | — |
| Microsoft Entra ID Governance CFQ7TTC0MFT1:0001 | 1-year commitment, billed annually per year | 126.00 |
| Microsoft Entra ID Governance CFQ7TTC0MFT1:0001 | 1-year commitment, billed monthly per month; AUD 132.33 per year, 5% more than billed annually | 11.03 |
| Microsoft Entra ID Governance Add-on for Microsoft Entra ID F2 for FLW CFQ7TTC0MFT1:000H | Monthly, cancel any time per month | 4.80 |
| Microsoft Entra ID Governance Add-on for Microsoft Entra ID F2 for FLW CFQ7TTC0MFT1:000H | 1-year commitment, billed annually per year | 48.00 |
| Microsoft Entra ID Governance Add-on for Microsoft Entra ID F2 for FLW CFQ7TTC0MFT1:000H | 1-year commitment, billed monthly per month; AUD 50.40 per year, 5% more than billed annually | 4.20 |
| Microsoft Entra ID Governance Add-on for Microsoft Entra ID P2 CFQ7TTC0MFT1:0003 | Monthly, cancel any time per month | 7.20 |
| Microsoft Entra ID Governance Add-on for Microsoft Entra ID P2 CFQ7TTC0MFT1:0003 | Monthly, cancel any time per month | — |
| Microsoft Entra ID Governance Add-on for Microsoft Entra ID P2 CFQ7TTC0MFT1:0003 | 1-year commitment, billed annually per year | 72.00 |
| Microsoft Entra ID Governance Add-on for Microsoft Entra ID P2 CFQ7TTC0MFT1:0003 | 1-year commitment, billed monthly per month; AUD 75.60 per year, 5% more than billed annually | 6.30 |
| Microsoft Entra ID Governance for FLW CFQ7TTC0MFT1:000J | Monthly, cancel any time per month | 8.40 |
| Microsoft Entra ID Governance for FLW CFQ7TTC0MFT1:000J | 1-year commitment, billed annually per year | 84.00 |
| Microsoft Entra ID Governance for FLW CFQ7TTC0MFT1:000J | 1-year commitment, billed monthly per month; AUD 88.25 per year, 5% more than billed annually | 7.35 |
| Microsoft Entra ID P1 | ||
| Microsoft Entra ID P1 CFQ7TTC0LFLS:0002 | Monthly, cancel any time per month | 12.60 |
| Microsoft Entra ID P1 CFQ7TTC0LFLS:0002 | 1-year commitment, billed annually per year | 126.00 |
| Microsoft Entra ID P1 CFQ7TTC0LFLS:0002 | 1-year commitment, billed monthly per month; AUD 132.33 per year, 5% more than billed annually | 11.03 |
| Microsoft Entra ID P2 | ||
| Microsoft Entra ID F2 CFQ7TTC0LFK5:0017 | Monthly, cancel any time per month | 12.60 |
| Microsoft Entra ID F2 CFQ7TTC0LFK5:0017 | 1-year commitment, billed annually per year | 126.00 |
| Microsoft Entra ID F2 CFQ7TTC0LFK5:0017 | 1-year commitment, billed monthly per month; AUD 132.33 per year, 5% more than billed annually | 11.03 |
| Microsoft Entra ID P2 CFQ7TTC0LFK5:0001 | Monthly, cancel any time per month | 18.00 |
| Microsoft Entra ID P2 CFQ7TTC0LFK5:0001 | 1-year commitment, billed annually per year | 180.00 |
| Microsoft Entra ID P2 CFQ7TTC0LFK5:0001 | 1-year commitment, billed monthly per month; AUD 189.05 per year, 5% more than billed annually | 15.75 |
| Microsoft Entra Suite | ||
| Microsoft Entra Suite CFQ7TTC0NZT8:0001 | Monthly, cancel any time per month | 21.60 |
| Microsoft Entra Suite CFQ7TTC0NZT8:0001 | Monthly, cancel any time per month | — |
| Microsoft Entra Suite CFQ7TTC0NZT8:0001 | 1-year commitment, billed annually per year | 216.00 |
| Microsoft Entra Suite CFQ7TTC0NZT8:0001 | 1-year commitment, billed monthly per month; AUD 226.80 per year, 5% more than billed annually | 18.90 |
| Microsoft Entra Suite Add-on for Microsoft Entra ID F2 for FLW CFQ7TTC0NZT8:000C | Monthly, cancel any time per month | 10.80 |
| Microsoft Entra Suite Add-on for Microsoft Entra ID F2 for FLW CFQ7TTC0NZT8:000C | 1-year commitment, billed annually per year | 108.00 |
| Microsoft Entra Suite Add-on for Microsoft Entra ID F2 for FLW CFQ7TTC0NZT8:000C | 1-year commitment, billed monthly per month; AUD 113.45 per year, 5% more than billed annually | 9.45 |
| Microsoft Entra Suite Add-on for Microsoft Entra ID P2 CFQ7TTC0NZT8:000H | Monthly, cancel any time per month | 16.20 |
| Microsoft Entra Suite Add-on for Microsoft Entra ID P2 CFQ7TTC0NZT8:000H | 1-year commitment, billed annually per year | 162.00 |
| Microsoft Entra Suite Add-on for Microsoft Entra ID P2 CFQ7TTC0NZT8:000H | 1-year commitment, billed monthly per month; AUD 170.18 per year, 5% more than billed annually | 14.18 |
| Microsoft Entra Suite for FLW CFQ7TTC0NZT8:0003 | Monthly, cancel any time per month | 14.40 |
| Microsoft Entra Suite for FLW CFQ7TTC0NZT8:0003 | 1-year commitment, billed annually per year | 144.00 |
| Microsoft Entra Suite for FLW CFQ7TTC0NZT8:0003 | 1-year commitment, billed monthly per month; AUD 151.20 per year, 5% more than billed annually | 12.60 |
| Microsoft Entra Workload ID | ||
| Microsoft Entra Workload ID CFQ7TTC0R9QB:0002 | Monthly, cancel any time per month | 5.40 |
| Microsoft Entra Workload ID CFQ7TTC0R9QB:0002 | 1-year commitment, billed annually per year | 54.00 |
| Microsoft Entra Workload ID CFQ7TTC0R9QB:0002 | 1-year commitment, billed monthly per month; AUD 56.73 per year, 5% more than billed annually | 4.73 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Exchange · Intune · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the SYNNEX Australia price list, Australia region, 2026-11-06. Ask for our price →