Home › Pricing › Price list (Canada) › Microsoft 365
Microsoft price list · Canada region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in CAD, as invoiced by MSCloud Geeks Computer Consulting Ltd. for Canada. Prices exclude GST, HST and PST, which are added according to your province. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | CAD |
|---|---|---|
| Microsoft 365 Apps for business | ||
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | Monthly, cancel any time per month | 17.04 |
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | 1-year commitment, billed annually per year | 170.40 |
| Microsoft 365 Apps for business CFQ7TTC0LH1G:0001 | 1-year commitment, billed monthly per month; CAD 178.92 per year, 5% more than billed annually | 14.91 |
| Microsoft 365 Apps for enterprise | ||
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | Monthly, cancel any time per month | 23.76 |
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | 1-year commitment, billed annually per year | 237.60 |
| Microsoft 365 Apps for enterprise CFQ7TTC0LGZT:0001 | 1-year commitment, billed monthly per month; CAD 249.48 per year, 5% more than billed annually | 20.79 |
| Microsoft 365 Audio Conferencing | ||
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | Monthly, cancel any time per month | 4.08 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | 1-year commitment, billed annually per year | 40.80 |
| Microsoft 365 Audio Conferencing CFQ7TTC0LHSL:0001 | 1-year commitment, billed monthly per month; CAD 42.84 per year, 5% more than billed annually | 3.57 |
| Microsoft 365 Business Basic | ||
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | Monthly, cancel any time per month | 11.40 |
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | 1-year commitment, billed annually per year | 114.00 |
| Microsoft 365 Business Basic CFQ7TTC0LH18:0001 | 1-year commitment, billed monthly per month; CAD 119.76 per year, 5% more than billed annually | 9.98 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | Monthly, cancel any time per month | 8.76 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | 1-year commitment, billed annually per year | 87.60 |
| Microsoft 365 Business Basic (no Teams) CFQ7TTC0LH18:000P | 1-year commitment, billed monthly per month; CAD 92.04 per year, 5% more than billed annually | 7.67 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | Monthly, cancel any time per month | 42.96 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | 1-year commitment, billed annually per year | 429.60 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business CFQ7TTC0LH18:001L | 1-year commitment, billed monthly per month; CAD 451.08 per year, 5% more than billed annually | 37.59 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | Monthly, cancel any time per month | 45.60 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | 1-year commitment, billed annually per year | 456.00 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business CFQ7TTC0LH18:001K | 1-year commitment, billed monthly per month; CAD 478.80 per year, 5% more than billed annually | 39.90 |
| Microsoft 365 Business Premium | ||
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | Monthly, cancel any time per month | 35.76 |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0003 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | 1-year commitment, billed annually per year | 357.60 |
| Microsoft 365 Business Premium CFQ7TTC0LCHC:0002 | 1-year commitment, billed monthly per month; CAD 375.48 per year, 5% more than billed annually | 31.29 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | Monthly, cancel any time per month | 30.60 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000P | Monthly, cancel any time per month | — |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | 1-year commitment, billed annually per year | 306.00 |
| Microsoft 365 Business Premium (no Teams) CFQ7TTC0LCHC:000N | 1-year commitment, billed monthly per month; CAD 321.36 per year, 5% more than billed annually | 26.78 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | Monthly, cancel any time per month | 52.08 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | 1-year commitment, billed annually per year | 520.80 |
| Microsoft 365 Business Premium with Copilot CFQ7TTC0LCHC:001Q | 1-year commitment, billed monthly per month; CAD 546.84 per year, 5% more than billed annually | 45.57 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | Monthly, cancel any time per month | 46.92 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | 1-year commitment, billed annually per year | 469.20 |
| Microsoft 365 Business Premium with Copilot (no Teams) CFQ7TTC0LCHC:001R | 1-year commitment, billed monthly per month; CAD 492.72 per year, 5% more than billed annually | 41.06 |
| Microsoft 365 Business Standard | ||
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | Monthly, cancel any time per month | 22.80 |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0005 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | 1-year commitment, billed annually per year | 228.00 |
| Microsoft 365 Business Standard CFQ7TTC0LDPB:0001 | 1-year commitment, billed monthly per month; CAD 239.40 per year, 5% more than billed annually | 19.95 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | Monthly, cancel any time per month | 17.52 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0012 | Monthly, cancel any time per month | — |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | 1-year commitment, billed annually per year | 175.20 |
| Microsoft 365 Business Standard (no Teams) CFQ7TTC0LDPB:0011 | 1-year commitment, billed monthly per month; CAD 183.96 per year, 5% more than billed annually | 15.33 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | Monthly, cancel any time per month | 38.28 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | 1-year commitment, billed annually per year | 382.80 |
| Microsoft 365 Business Standard with Copilot CFQ7TTC0LDPB:001X | 1-year commitment, billed monthly per month; CAD 402.00 per year, 5% more than billed annually | 33.50 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | Monthly, cancel any time per month | 33.00 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | 1-year commitment, billed annually per year | 330.00 |
| Microsoft 365 Business Standard with Copilot (no Teams) CFQ7TTC0LDPB:001W | 1-year commitment, billed monthly per month; CAD 346.56 per year, 5% more than billed annually | 28.88 |
| Microsoft 365 E3 | ||
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | Monthly, cancel any time per month | 4.92 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 1-year commitment, billed annually per year | 49.20 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 1-year commitment, billed monthly per month; CAD 51.72 per year, 5% more than billed annually | 4.31 |
| Defender for Endpoint P2 Add On for Microsoft 365 E3 CFQ7TTC0LFLX:009T | 3-year commitment, paid upfront for 3 years, paid upfront | 147.60 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | Monthly, cancel any time per month | 4.92 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 1-year commitment, billed annually per year | 49.20 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 1-year commitment, billed monthly per month; CAD 51.72 per year, 5% more than billed annually | 4.31 |
| Entra P2 Add On CFQ7TTC0LFLX:009X | 3-year commitment, paid upfront for 3 years, paid upfront | 147.60 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | Monthly, cancel any time per month | 63.48 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 1-year commitment, billed annually per year | 634.80 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 1-year commitment, billed monthly per month; CAD 666.60 per year, 5% more than billed annually | 55.55 |
| Microsoft 365 E3 CFQ7TTC0LFLX:0001 | 3-year commitment, paid upfront for 3 years, paid upfront | 1,828.80 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | Monthly, cancel any time per month | 49.56 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | 1-year commitment, billed annually per year | 495.60 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:0021 | 1-year commitment, billed monthly per month; CAD 520.44 per year, 5% more than billed annually | 43.37 |
| Microsoft 365 E3 (no Teams) CFQ7TTC0LFLX:002K | 3-year commitment, paid upfront for 3 years, paid upfront | 1,486.80 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | Monthly, cancel any time per month | 49.56 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | 1-year commitment, billed annually per year | 495.60 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:0020 | 1-year commitment, billed monthly per month; CAD 520.44 per year, 5% more than billed annually | 43.37 |
| Microsoft 365 E3 (no Teams) - Unattended License CFQ7TTC0LFLX:002L | 3-year commitment, paid upfront for 3 years, paid upfront | 1,486.80 |
| Microsoft 365 E3 - 3 year CFQ7TTC0LFLX:002Q | 3-year commitment, paid upfront for 3 years, paid upfront | 1,904.40 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | Monthly, cancel any time per month | 63.48 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | 1-year commitment, billed annually per year | 634.80 |
| Microsoft 365 E3 - Unattended License CFQ7TTC0LFLX:0003 | 1-year commitment, billed monthly per month; CAD 666.60 per year, 5% more than billed annually | 55.55 |
| Microsoft 365 E3 - Unattended License - 3 year CFQ7TTC0LFLX:002P | 3-year commitment, paid upfront for 3 years, paid upfront | 1,904.40 |
| Microsoft 365 E5 | ||
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | Monthly, cancel any time per month | 97.68 |
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | 1-year commitment, billed annually per year | 976.80 |
| Microsoft 365 E5 CFQ7TTC0LFLZ:0002 | 1-year commitment, billed monthly per month; CAD 1,025.64 per year, 5% more than billed annually | 85.47 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | Monthly, cancel any time per month | 83.76 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | 1-year commitment, billed annually per year | 837.60 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:001L | 1-year commitment, billed monthly per month; CAD 879.48 per year, 5% more than billed annually | 73.29 |
| Microsoft 365 E5 (no Teams) CFQ7TTC0LFLZ:002R | 3-year commitment, paid upfront for 3 years, paid upfront | 2,512.80 |
| Microsoft 365 E5 - 3 year CFQ7TTC0LFLZ:002W | 3-year commitment, paid upfront for 3 years, paid upfront | 2,930.40 |
| Microsoft 365 E5 Information Protection and Governance | ||
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | Monthly, cancel any time per month | 11.40 |
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | 1-year commitment, billed annually per year | 114.00 |
| Microsoft 365 E5 Information Protection and Governance CFQ7TTC0HD6T:0001 | 1-year commitment, billed monthly per month; CAD 119.76 per year, 5% more than billed annually | 9.98 |
| Microsoft 365 E5 Insider Risk Management | ||
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | 1-year commitment, billed annually per year | 97.20 |
| Microsoft 365 E5 Insider Risk Management CFQ7TTC0HD6S:0001 | 1-year commitment, billed monthly per month; CAD 102.12 per year, 5% more than billed annually | 8.51 |
| Microsoft 365 E5 eDiscovery and Audit | ||
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | Monthly, cancel any time per month | 9.72 |
| Microsoft 365 E5 eDiscovery and Audit CFQ7TTC0HD6V:0001 | 1-year commitment, billed monthly per month; CAD 102.12 per year | 8.51 |
| Microsoft 365 E7 | ||
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | Monthly, cancel any time per month | 161.16 |
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | 1-year commitment, billed annually per year | 1,611.60 |
| Microsoft 365 E7 CFQ7TTBZZR6H:000P | 1-year commitment, billed monthly per month; CAD 1,692.24 per year, 5% more than billed annually | 141.02 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | Monthly, cancel any time per month | 147.24 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | 1-year commitment, billed annually per year | 1,472.40 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:000J | 1-year commitment, billed monthly per month; CAD 1,546.08 per year, 5% more than billed annually | 128.84 |
| Microsoft 365 E7 (no Teams) CFQ7TTBZZR6H:0018 | 3-year commitment, paid upfront for 3 years, paid upfront | 4,417.20 |
| Microsoft 365 E7 - 3 year CFQ7TTBZZR6H:001L | 3-year commitment, paid upfront for 3 years, paid upfront | 4,834.80 |
| Microsoft 365 F1 | ||
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | Monthly, cancel any time per month | 4.92 |
| Microsoft 365 F1 CFQ7TTC0MBMD:0003 | Monthly, cancel any time per month | — |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | 1-year commitment, billed annually per year | 49.20 |
| Microsoft 365 F1 CFQ7TTC0MBMD:0002 | 1-year commitment, billed monthly per month; CAD 51.72 per year, 5% more than billed annually | 4.31 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | Monthly, cancel any time per month | 4.08 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002V | Monthly, cancel any time per month | — |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | 1-year commitment, billed annually per year | 40.80 |
| Microsoft 365 F1 (no Teams) CFQ7TTC0MBMD:002T | 1-year commitment, billed monthly per month; CAD 42.84 per year, 5% more than billed annually | 3.57 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | Monthly, cancel any time per month | 21.12 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | 1-year commitment, billed annually per year | 211.20 |
| Microsoft Defender + Purview Suite Add-on for FLW CFQ7TTC0MBMD:0007 | 1-year commitment, billed monthly per month; CAD 221.76 per year, 5% more than billed annually | 18.48 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | Monthly, cancel any time per month | 13.08 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | 1-year commitment, billed annually per year | 130.80 |
| Microsoft Defender Suite Add-on FLW CFQ7TTC0MBMD:0006 | 1-year commitment, billed monthly per month; CAD 137.40 per year, 5% more than billed annually | 11.45 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | 1-year commitment, billed annually per year | 130.80 |
| Microsoft Purview Suite Add-on FLW CFQ7TTC0MBMD:0005 | 1-year commitment, billed monthly per month; CAD 137.40 per year, 5% more than billed annually | 11.45 |
| Microsoft 365 F3 | ||
| Microsoft 365 F3 CFQ7TTC0LH05:0001 | Monthly, cancel any time per month | 16.32 |
| Microsoft 365 F3 CFQ7TTC0LH05:0001 | 1-year commitment, billed annually per year | 163.20 |
| Microsoft 365 F3 CFQ7TTC0LH05:0001 | 1-year commitment, billed monthly per month; CAD 171.36 per year, 5% more than billed annually | 14.28 |
| Microsoft 365 F3 (no Teams) CFQ7TTC0LH05:0013 | Monthly, cancel any time per month | 14.52 |
| Microsoft 365 F3 (no Teams) CFQ7TTC0LH05:0013 | 1-year commitment, billed annually per year | 145.20 |
| Microsoft 365 F3 (no Teams) CFQ7TTC0LH05:0013 | 1-year commitment, billed monthly per month; CAD 152.52 per year, 5% more than billed annually | 12.71 |
| Microsoft 365 International Calling Plan | ||
| Microsoft 365 International Calling Plan CFQ7TTC0HC36:0001 | 1-year commitment, billed annually per year | 195.60 |
| Microsoft 365 International Calling Plan CFQ7TTC0HC36:0001 | 1-year commitment, billed monthly per month; CAD 205.44 per year, 5% more than billed annually | 17.12 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the TD SYNNEX Canada price list, Canada region, 2026-11-10. Ask for our price →