Home › Pricing › Price list › Windows
Microsoft price list · Europe region · 2026-11-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in EUR for Europe (GBP for the UK), USD, AUD or CAD elsewhere. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP |
|---|---|---|---|
| Windows 10/11 Enterprise E3 | |||
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | Monthly, cancel any time per month | 7.92 | 7.03 |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0005 | Monthly, cancel any time per month | — | — |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | 1-year commitment, billed annually per year | 79.20 | 70.29 |
| Windows 10/11 Enterprise E3 CFQ7TTC0LGTX:0004 | 1-year commitment, billed monthly per month; €83.16 per year, 5% more than billed annually | 6.93 | 6.15 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | Monthly, cancel any time per month | 7.92 | 7.03 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | 1-year commitment, billed annually per year | 79.20 | 70.29 |
| Windows 10/11 Enterprise E3 (local only) CFQ7TTC0LGTX:0002 | 1-year commitment, billed monthly per month; €83.16 per year, 5% more than billed annually | 6.93 | 6.15 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | Monthly, cancel any time per month | 17.28 | 15.34 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | 1-year commitment, billed annually per year | 172.80 | 153.35 |
| Windows 10/11 Enterprise E3 VDA CFQ7TTC0LGTX:0001 | 1-year commitment, billed monthly per month; €181.44 per year, 5% more than billed annually | 15.12 | 13.42 |
| Windows 10/11 Enterprise E5 | |||
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | Monthly, cancel any time per month | 15.48 | 13.74 |
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | 1-year commitment, billed annually per year | 154.80 | 137.38 |
| Windows 10/11 Enterprise E5 CFQ7TTC0LFNW:0002 | 1-year commitment, billed monthly per month; €162.60 per year, 5% more than billed annually | 13.55 | 12.02 |
| Windows 365 Business | |||
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | Monthly, cancel any time per month | 238.80 | 221.74 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | 1-year commitment, billed annually per year | 2,579.04 | 2,394.77 |
| Windows 365 Business 16 vCPU, 64 GB, 1 TB CFQ7TTC0J203:0024 | 1-year commitment, billed monthly per month; €2,708.04 per year, 5% more than billed annually | 225.67 | 209.54 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203:0025 | Monthly, cancel any time per month | 210.40 | 195.37 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203:0025 | 1-year commitment, billed annually per year | 2,272.32 | 2,109.96 |
| Windows 365 Business 16 vCPU, 64 GB, 512 GB CFQ7TTC0J203:0025 | 1-year commitment, billed monthly per month; €2,385.96 per year, 5% more than billed annually | 198.83 | 184.62 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | Monthly, cancel any time per month | 26.20 | 24.33 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | 1-year commitment, billed annually per year | 282.96 | 262.74 |
| Windows 365 Business 2 vCPU, 4 GB, 128 GB CFQ7TTC0J203:000M | 1-year commitment, billed monthly per month; €297.12 per year, 5% more than billed annually | 24.76 | 22.99 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | Monthly, cancel any time per month | 32.90 | 30.55 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | 1-year commitment, billed annually per year | 355.32 | 329.93 |
| Windows 365 Business 2 vCPU, 4 GB, 256 GB CFQ7TTC0J203:000N | 1-year commitment, billed monthly per month; €373.08 per year, 5% more than billed annually | 31.09 | 28.87 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | Monthly, cancel any time per month | 24.00 | 22.29 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | 1-year commitment, billed annually per year | 259.20 | 240.68 |
| Windows 365 Business 2 vCPU, 4 GB, 64 GB CFQ7TTC0J203:000L | 1-year commitment, billed monthly per month; €272.16 per year, 5% more than billed annually | 22.68 | 21.06 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | Monthly, cancel any time per month | 33.70 | 31.29 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:0010 | Monthly, cancel any time per month | — | — |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | 1-year commitment, billed annually per year | 363.96 | 337.95 |
| Windows 365 Business 2 vCPU, 8 GB, 128 GB CFQ7TTC0J203:000P | 1-year commitment, billed monthly per month; €382.20 per year, 5% more than billed annually | 31.85 | 29.57 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | Monthly, cancel any time per month | 40.40 | 37.51 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | 1-year commitment, billed annually per year | 436.32 | 405.14 |
| Windows 365 Business 2 vCPU, 8 GB, 256 GB CFQ7TTC0J203:000Q | 1-year commitment, billed monthly per month; €458.16 per year, 5% more than billed annually | 38.18 | 35.45 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | Monthly, cancel any time per month | 52.40 | 48.66 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | 1-year commitment, billed annually per year | 565.92 | 525.48 |
| Windows 365 Business 4 vCPU, 16 GB, 128 GB CFQ7TTC0J203:000R | 1-year commitment, billed monthly per month; €594.24 per year, 5% more than billed annually | 49.52 | 45.98 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | Monthly, cancel any time per month | 59.10 | 54.88 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | 1-year commitment, billed annually per year | 638.28 | 592.67 |
| Windows 365 Business 4 vCPU, 16 GB, 256 GB CFQ7TTC0J203:000S | 1-year commitment, billed monthly per month; €670.20 per year, 5% more than billed annually | 55.85 | 51.86 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203:0001 | Monthly, cancel any time per month | 78.60 | 72.98 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203:0001 | 1-year commitment, billed annually per year | 848.88 | 788.23 |
| Windows 365 Business 4 vCPU, 16 GB, 512 GB CFQ7TTC0J203:0001 | 1-year commitment, billed monthly per month; €891.36 per year, 5% more than billed annually | 74.28 | 68.97 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | Monthly, cancel any time per month | 95.10 | 88.31 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | 1-year commitment, billed annually per year | 1,027.08 | 953.69 |
| Windows 365 Business 8 vCPU, 32 GB, 128 GB CFQ7TTC0J203:0005 | 1-year commitment, billed monthly per month; €1,078.44 per year, 5% more than billed annually | 89.87 | 83.45 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | Monthly, cancel any time per month | 101.80 | 94.53 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | 1-year commitment, billed annually per year | 1,099.44 | 1,020.88 |
| Windows 365 Business 8 vCPU, 32 GB, 256 GB CFQ7TTC0J203:0004 | 1-year commitment, billed monthly per month; €1,154.40 per year, 5% more than billed annually | 96.20 | 89.33 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203:0002 | Monthly, cancel any time per month | 121.30 | 112.63 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203:0002 | 1-year commitment, billed annually per year | 1,310.04 | 1,216.44 |
| Windows 365 Business 8 vCPU, 32 GB, 512 GB CFQ7TTC0J203:0002 | 1-year commitment, billed monthly per month; €1,375.56 per year, 5% more than billed annually | 114.63 | 106.44 |
| Windows 365 Cross Region Disaster Recovery | |||
| Windows 365 Cross Region Disaster Recovery Add-On CFQ7TTC0SWNG:0001 | Monthly, cancel any time per month | 4.70 | 4.36 |
| Windows 365 Cross Region Disaster Recovery Add-On CFQ7TTC0SWNG:0001 | 1-year commitment, billed annually per year | 50.76 | 47.13 |
| Windows 365 Cross Region Disaster Recovery Add-On CFQ7TTC0SWNG:0001 | 1-year commitment, billed monthly per month; €53.28 per year, 5% more than billed annually | 4.44 | 4.12 |
| Windows 365 Disaster Recovery Plus | |||
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | Monthly, cancel any time per month | 168.40 | 156.37 |
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | 1-year commitment, billed annually per year | 1,818.72 | 1,688.77 |
| Windows 365 Disaster Recovery Plus up to 16vCPU CFQ7TTC11SSF:0004 | 1-year commitment, billed monthly per month; €1,909.68 per year, 5% more than billed annually | 159.14 | 147.77 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | Monthly, cancel any time per month | 42.10 | 39.09 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | 1-year commitment, billed annually per year | 454.68 | 422.19 |
| Windows 365 Disaster Recovery Plus up to 4vCPU CFQ7TTC11SSF:0003 | 1-year commitment, billed monthly per month; €477.36 per year, 5% more than billed annually | 39.78 | 36.94 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | Monthly, cancel any time per month | 84.20 | 78.18 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | 1-year commitment, billed annually per year | 909.36 | 844.39 |
| Windows 365 Disaster Recovery Plus up to 8vCPU CFQ7TTC11SSF:0002 | 1-year commitment, billed monthly per month; €954.84 per year, 5% more than billed annually | 79.57 | 73.88 |
| Windows 365 Enterprise | |||
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | Monthly, cancel any time per month | 294.80 | 273.74 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | 1-year commitment, billed annually per year | 3,183.84 | 2,956.35 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB CFQ7TTC0HHS9:004H | 1-year commitment, billed monthly per month; €3,343.08 per year, 5% more than billed annually | 278.59 | 258.68 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | Monthly, cancel any time per month | 259.20 | 240.68 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | 1-year commitment, billed annually per year | 2,799.36 | 2,599.34 |
| Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB CFQ7TTC0HHS9:0048 | 1-year commitment, billed monthly per month; €2,939.28 per year, 5% more than billed annually | 244.94 | 227.44 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | Monthly, cancel any time per month | 29.00 | 26.93 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | 1-year commitment, billed annually per year | 313.20 | 290.82 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB CFQ7TTC0HHS9:0013 | 1-year commitment, billed monthly per month; €328.92 per year, 5% more than billed annually | 27.41 | 25.45 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | Monthly, cancel any time per month | 37.40 | 34.73 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | 1-year commitment, billed annually per year | 403.92 | 375.06 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB CFQ7TTC0HHS9:0014 | 1-year commitment, billed monthly per month; €424.08 per year, 5% more than billed annually | 35.34 | 32.82 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | Monthly, cancel any time per month | 26.20 | 24.33 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | 1-year commitment, billed annually per year | 282.96 | 262.74 |
| Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB CFQ7TTC0HHS9:0012 | 1-year commitment, billed monthly per month; €297.12 per year, 5% more than billed annually | 24.76 | 22.99 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | Monthly, cancel any time per month | 38.40 | 35.66 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0019 | Monthly, cancel any time per month | — | — |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | 1-year commitment, billed annually per year | 414.72 | 385.09 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB CFQ7TTC0HHS9:0015 | 1-year commitment, billed monthly per month; €435.48 per year, 5% more than billed annually | 36.29 | 33.70 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | Monthly, cancel any time per month | 46.80 | 43.46 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | 1-year commitment, billed annually per year | 505.44 | 469.33 |
| Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB CFQ7TTC0HHS9:0016 | 1-year commitment, billed monthly per month; €530.76 per year, 5% more than billed annually | 44.23 | 41.07 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | Monthly, cancel any time per month | 622.30 | 577.84 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | 1-year commitment, billed annually per year | 6,720.84 | 6,240.63 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 1 TB CFQ7TTC0HHS9:00J5 | 1-year commitment, billed monthly per month; €7,056.84 per year, 5% more than billed annually | 588.07 | 546.06 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | Monthly, cancel any time per month | 715.90 | 664.75 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | 1-year commitment, billed annually per year | 7,731.72 | 7,179.28 |
| Windows 365 Enterprise 32 vCPU, 128 GB, 2 TB CFQ7TTC0HHS9:00J3 | 1-year commitment, billed monthly per month; €8,118.36 per year, 5% more than billed annually | 676.53 | 628.19 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | Monthly, cancel any time per month | 61.80 | 57.38 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | 1-year commitment, billed annually per year | 667.44 | 619.75 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB CFQ7TTC0HHS9:000Z | 1-year commitment, billed monthly per month; €700.80 per year, 5% more than billed annually | 58.40 | 54.23 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | Monthly, cancel any time per month | 70.20 | 65.18 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | 1-year commitment, billed annually per year | 758.16 | 703.99 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB CFQ7TTC0HHS9:000T | 1-year commitment, billed monthly per month; €796.08 per year, 5% more than billed annually | 66.34 | 61.60 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | Monthly, cancel any time per month | 94.50 | 87.75 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | 1-year commitment, billed annually per year | 1,020.60 | 947.68 |
| Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB CFQ7TTC0HHS9:000W | 1-year commitment, billed monthly per month; €1,071.60 per year, 5% more than billed annually | 89.30 | 82.92 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB CFQ7TTC0HHS9:0010 | Monthly, cancel any time per month | 115.10 | 106.88 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB CFQ7TTC0HHS9:0010 | 1-year commitment, billed annually per year | 1,243.08 | 1,154.26 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB CFQ7TTC0HHS9:0010 | 1-year commitment, billed monthly per month; €1,305.24 per year, 5% more than billed annually | 108.77 | 101.00 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | Monthly, cancel any time per month | 123.50 | 114.68 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | 1-year commitment, billed annually per year | 1,333.80 | 1,238.50 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB CFQ7TTC0HHS9:000V | 1-year commitment, billed monthly per month; €1,400.52 per year, 5% more than billed annually | 116.71 | 108.37 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | Monthly, cancel any time per month | 147.90 | 137.33 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | 1-year commitment, billed annually per year | 1,597.32 | 1,483.19 |
| Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB CFQ7TTC0HHS9:000X | 1-year commitment, billed monthly per month; €1,677.24 per year, 5% more than billed annually | 139.77 | 129.78 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | Monthly, cancel any time per month | 1,791.10 | 1,663.12 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | 1-year commitment, billed annually per year | 19,343.88 | 17,961.74 |
| Windows 365 Enterprise GPU Max CFQ7TTC0HHS9:004N | 1-year commitment, billed monthly per month; €20,311.08 per year, 5% more than billed annually | 1,692.59 | 1,571.65 |
| Windows 365 Enterprise GPU Select, 256GB CFQ7TTC0HHS9:00LD | Monthly, cancel any time per month | 290.10 | 269.37 |
| Windows 365 Enterprise GPU Select, 256GB CFQ7TTC0HHS9:00LD | 1-year commitment, billed annually per year | 3,133.08 | 2,909.22 |
| Windows 365 Enterprise GPU Select, 256GB CFQ7TTC0HHS9:00LD | 1-year commitment, billed monthly per month; €3,289.68 per year, 5% more than billed annually | 274.14 | 254.56 |
| Windows 365 Enterprise GPU Select, 512GB CFQ7TTC0HHS9:00HZ | Monthly, cancel any time per month | 313.50 | 291.10 |
| Windows 365 Enterprise GPU Select, 512GB CFQ7TTC0HHS9:00HZ | 1-year commitment, billed annually per year | 3,385.80 | 3,143.88 |
| Windows 365 Enterprise GPU Select, 512GB CFQ7TTC0HHS9:00HZ | 1-year commitment, billed monthly per month; €3,555.12 per year, 5% more than billed annually | 296.26 | 275.09 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | Monthly, cancel any time per month | 502.50 | 466.60 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | 1-year commitment, billed annually per year | 5,427.00 | 5,039.24 |
| Windows 365 Enterprise GPU Standard CFQ7TTC0HHS9:004Q | 1-year commitment, billed monthly per month; €5,698.32 per year, 5% more than billed annually | 474.86 | 440.93 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | Monthly, cancel any time per month | 962.90 | 894.10 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | 1-year commitment, billed annually per year | 10,399.32 | 9,656.28 |
| Windows 365 Enterprise GPU Super CFQ7TTC0HHS9:004P | 1-year commitment, billed monthly per month; €10,919.28 per year, 5% more than billed annually | 909.94 | 844.92 |
| Windows 365 Flex | |||
| Windows 365 Flex 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | Monthly, cancel any time per month | 442.60 | 410.98 |
| Windows 365 Flex 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | 1-year commitment, billed annually per year | 4,780.08 | 4,438.54 |
| Windows 365 Flex 16 vCPU, 64 GB, 1 TB CFQ7TTC0R595:0011 | 1-year commitment, billed monthly per month; €5,019.12 per year, 5% more than billed annually | 418.26 | 388.37 |
| Windows 365 Flex 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | Monthly, cancel any time per month | 389.30 | 361.48 |
| Windows 365 Flex 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | 1-year commitment, billed annually per year | 4,204.44 | 3,904.03 |
| Windows 365 Flex 16 vCPU, 64 GB, 512 GB CFQ7TTC0R595:0013 | 1-year commitment, billed monthly per month; €4,414.68 per year, 5% more than billed annually | 367.89 | 341.60 |
| Windows 365 Flex 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | Monthly, cancel any time per month | 44.00 | 40.86 |
| Windows 365 Flex 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | 1-year commitment, billed annually per year | 475.20 | 441.25 |
| Windows 365 Flex 2 vCPU, 4 GB, 128 GB CFQ7TTC0R595:000H | 1-year commitment, billed monthly per month; €498.96 per year, 5% more than billed annually | 41.58 | 38.61 |
| Windows 365 Flex 2 vCPU, 4 GB, 256 GB CFQ7TTC0R595:000F | Monthly, cancel any time per month | 56.10 | 52.09 |
| Windows 365 Flex 2 vCPU, 4 GB, 256 GB CFQ7TTC0R595:000F | 1-year commitment, billed annually per year | 605.88 | 562.59 |
| Windows 365 Flex 2 vCPU, 4 GB, 256 GB CFQ7TTC0R595:000F | 1-year commitment, billed monthly per month; €636.12 per year, 5% more than billed annually | 53.01 | 49.23 |
| Windows 365 Flex 2 vCPU, 4 GB, 64 GB CFQ7TTC0R595:000D | Monthly, cancel any time per month | 39.30 | 36.49 |
| Windows 365 Flex 2 vCPU, 4 GB, 64 GB CFQ7TTC0R595:000D | 1-year commitment, billed annually per year | 424.44 | 394.11 |
| Windows 365 Flex 2 vCPU, 4 GB, 64 GB CFQ7TTC0R595:000D | 1-year commitment, billed monthly per month; €445.68 per year, 5% more than billed annually | 37.14 | 34.48 |
| Windows 365 Flex 2 vCPU, 8 GB, 128 GB CFQ7TTC0R595:000G | Monthly, cancel any time per month | 58.00 | 53.86 |
| Windows 365 Flex 2 vCPU, 8 GB, 128 GB CFQ7TTC0R595:000G | 1-year commitment, billed annually per year | 626.40 | 581.64 |
| Windows 365 Flex 2 vCPU, 8 GB, 128 GB CFQ7TTC0R595:000G | 1-year commitment, billed monthly per month; €657.72 per year, 5% more than billed annually | 54.81 | 50.89 |
| Windows 365 Flex 2 vCPU, 8 GB, 256 GB CFQ7TTC0R595:000J | Monthly, cancel any time per month | 70.20 | 65.18 |
| Windows 365 Flex 2 vCPU, 8 GB, 256 GB CFQ7TTC0R595:000J | 1-year commitment, billed annually per year | 758.16 | 703.99 |
| Windows 365 Flex 2 vCPU, 8 GB, 256 GB CFQ7TTC0R595:000J | 1-year commitment, billed monthly per month; €796.08 per year, 5% more than billed annually | 66.34 | 61.60 |
| Windows 365 Flex 32 vCPU, 128 GB, 1 TB CFQ7TTC0R595:0080 | Monthly, cancel any time per month | 933.40 | 866.71 |
| Windows 365 Flex 32 vCPU, 128 GB, 1 TB CFQ7TTC0R595:0080 | 1-year commitment, billed annually per year | 10,080.72 | 9,360.44 |
| Windows 365 Flex 32 vCPU, 128 GB, 1 TB CFQ7TTC0R595:0080 | 1-year commitment, billed monthly per month; €10,584.72 per year, 5% more than billed annually | 882.06 | 819.04 |
| Windows 365 Flex 32 vCPU, 128 GB, 2 TB CFQ7TTC0R595:007X | Monthly, cancel any time per month | 1,073.80 | 997.08 |
| Windows 365 Flex 32 vCPU, 128 GB, 2 TB CFQ7TTC0R595:007X | 1-year commitment, billed annually per year | 11,597.04 | 10,768.42 |
| Windows 365 Flex 32 vCPU, 128 GB, 2 TB CFQ7TTC0R595:007X | 1-year commitment, billed monthly per month; €12,176.88 per year, 5% more than billed annually | 1,014.74 | 942.24 |
| Windows 365 Flex 4 vCPU, 16 GB, 128 GB CFQ7TTC0R595:000Q | Monthly, cancel any time per month | 92.60 | 85.98 |
| Windows 365 Flex 4 vCPU, 16 GB, 128 GB CFQ7TTC0R595:000Q | 1-year commitment, billed annually per year | 1,000.08 | 928.62 |
| Windows 365 Flex 4 vCPU, 16 GB, 128 GB CFQ7TTC0R595:000Q | 1-year commitment, billed monthly per month; €1,050.12 per year, 5% more than billed annually | 87.51 | 81.25 |
| Windows 365 Flex 4 vCPU, 16 GB, 256 GB CFQ7TTC0R595:000P | Monthly, cancel any time per month | 105.70 | 98.15 |
| Windows 365 Flex 4 vCPU, 16 GB, 256 GB CFQ7TTC0R595:000P | 1-year commitment, billed annually per year | 1,141.56 | 1,059.99 |
| Windows 365 Flex 4 vCPU, 16 GB, 256 GB CFQ7TTC0R595:000P | 1-year commitment, billed monthly per month; €1,198.68 per year, 5% more than billed annually | 99.89 | 92.75 |
| Windows 365 Flex 4 vCPU, 16 GB, 512 GB CFQ7TTC0R595:000N | Monthly, cancel any time per month | 142.20 | 132.04 |
| Windows 365 Flex 4 vCPU, 16 GB, 512 GB CFQ7TTC0R595:000N | 1-year commitment, billed annually per year | 1,535.76 | 1,426.03 |
| Windows 365 Flex 4 vCPU, 16 GB, 512 GB CFQ7TTC0R595:000N | 1-year commitment, billed monthly per month; €1,612.56 per year, 5% more than billed annually | 134.38 | 124.78 |
| Windows 365 Flex 8 vCPU, 32 GB, 128 GB CFQ7TTC0R595:000M | Monthly, cancel any time per month | 173.10 | 160.73 |
| Windows 365 Flex 8 vCPU, 32 GB, 128 GB CFQ7TTC0R595:000M | 1-year commitment, billed annually per year | 1,869.48 | 1,735.90 |
| Windows 365 Flex 8 vCPU, 32 GB, 128 GB CFQ7TTC0R595:000M | 1-year commitment, billed monthly per month; €1,962.96 per year, 5% more than billed annually | 163.58 | 151.89 |
| Windows 365 Flex 8 vCPU, 32 GB, 256 GB CFQ7TTC0R595:000L | Monthly, cancel any time per month | 185.30 | 172.06 |
| Windows 365 Flex 8 vCPU, 32 GB, 256 GB CFQ7TTC0R595:000L | 1-year commitment, billed annually per year | 2,001.24 | 1,858.25 |
| Windows 365 Flex 8 vCPU, 32 GB, 256 GB CFQ7TTC0R595:000L | 1-year commitment, billed monthly per month; €2,101.32 per year, 5% more than billed annually | 175.11 | 162.60 |
| Windows 365 Flex 8 vCPU, 32 GB, 512 GB CFQ7TTC0R595:000K | Monthly, cancel any time per month | 221.80 | 205.95 |
| Windows 365 Flex 8 vCPU, 32 GB, 512 GB CFQ7TTC0R595:000K | 1-year commitment, billed annually per year | 2,395.44 | 2,224.28 |
| Windows 365 Flex 8 vCPU, 32 GB, 512 GB CFQ7TTC0R595:000K | 1-year commitment, billed monthly per month; €2,515.20 per year, 5% more than billed annually | 209.60 | 194.62 |
| Windows 365 Flex GPU Max CFQ7TTC0R595:0015 | Monthly, cancel any time per month | 2,686.60 | 2,494.64 |
