Home › Pricing › Price list › Office 365
Microsoft price list · Europe region · 2026-11-01 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in EUR for Europe (GBP for the UK), USD, AUD or CAD elsewhere. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | EUR | GBP |
|---|---|---|---|
| Office 365 Data Loss Prevention | |||
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | Monthly, cancel any time per month | 3.12 | 2.77 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed annually per year | 31.20 | 27.69 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed monthly per month; €32.76 per year, 5% more than billed annually | 2.73 | 2.42 |
| Office 365 E1 | |||
| Office 365 E1 CFQ7TTC0LF8Q:0001 | Monthly, cancel any time per month | 10.39 | 9.22 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed annually per year | 103.92 | 92.23 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed monthly per month; €109.08 per year, 5% more than billed annually | 9.09 | 8.07 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | Monthly, cancel any time per month | 7.06 | 6.26 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | 1-year commitment, billed annually per year | 70.56 | 62.62 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | 1-year commitment, billed monthly per month; €74.04 per year, 5% more than billed annually | 6.17 | 5.48 |
| Office 365 E3 | |||
| Office 365 E3 CFQ7TTC0LF8R:0001 | Monthly, cancel any time per month | 31.52 | 27.97 |
| Office 365 E3 CFQ7TTC0LF8R:0008 | Monthly, cancel any time per month | — | — |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed annually per year | 315.24 | 279.74 |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed monthly per month; €330.96 per year, 5% more than billed annually | 27.58 | 24.48 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | Monthly, cancel any time per month | 22.62 | 20.07 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0013 | Monthly, cancel any time per month | — | — |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | 1-year commitment, billed annually per year | 226.20 | 200.72 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | 1-year commitment, billed monthly per month; €237.48 per year, 5% more than billed annually | 19.79 | 17.56 |
| Office 365 E5 | |||
| Office 365 E5 CFQ7TTC0LF8S:0002 | Monthly, cancel any time per month | 49.70 | 44.11 |
| Office 365 E5 CFQ7TTC0LF8S:0009 | Monthly, cancel any time per month | — | — |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed annually per year | 497.04 | 441.07 |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed monthly per month; €521.88 per year, 5% more than billed annually | 43.49 | 38.59 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | Monthly, cancel any time per month | 40.81 | 36.22 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000Z | Monthly, cancel any time per month | — | — |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | 1-year commitment, billed annually per year | 408.12 | 362.21 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | 1-year commitment, billed monthly per month; €428.52 per year, 5% more than billed annually | 35.71 | 31.69 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | Monthly, cancel any time per month | 49.70 | 44.11 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:000B | Monthly, cancel any time per month | — | — |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed annually per year | 497.04 | 441.07 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed monthly per month; €521.88 per year, 5% more than billed annually | 43.49 | 38.59 |
| Office 365 Extra File Storage | |||
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | Monthly, cancel any time per month | 0.20 | 0.18 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed annually per year | 2.04 | 1.81 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed monthly per month; €2.16 per year, 6% more than billed annually | 0.18 | 0.16 |
| Office 365 F3 | |||
| Office 365 F3 CFQ7TTC0LGZW:0001 | Monthly, cancel any time per month | 4.16 | 3.70 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed annually per year | 41.64 | 36.95 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed monthly per month; €43.68 per year, 5% more than billed annually | 3.64 | 3.23 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | Monthly, cancel any time per month | 3.55 | 3.15 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | 1-year commitment, billed annually per year | 35.52 | 31.52 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | 1-year commitment, billed monthly per month; €37.32 per year, 5% more than billed annually | 3.11 | 2.76 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: Nov_NCE_LicenseBasedPL_GA_EE.csv, Europe region, 2026-11-01. Ask for our price →