Home › Pricing › Price list (Middle East) › Office 365
Microsoft price list · Middle East region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in USD, as invoiced by Avent Cloud Solutions LLC for the Middle East, Central and Eastern Europe. Prices are in US dollars and exclude VAT, added at five per cent where it applies. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | USD |
|---|---|---|
| Office 365 Data Loss Prevention | ||
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | Monthly, cancel any time per month | 3.60 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed annually per year | 36.00 |
| Office 365 Data Loss Prevention CFQ7TTC0LHSW:0001 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Office 365 E1 | ||
| Office 365 E1 CFQ7TTC0LF8Q:0001 | Monthly, cancel any time per month | 12.00 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed annually per year | 120.00 |
| Office 365 E1 CFQ7TTC0LF8Q:0001 | 1-year commitment, billed monthly per month; USD 126.00 per year, 5% more than billed annually | 10.50 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | Monthly, cancel any time per month | 8.15 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | 1-year commitment, billed annually per year | 81.48 |
| Office 365 E1 (no Teams) CFQ7TTC0LF8Q:001S | 1-year commitment, billed monthly per month; USD 85.56 per year, 5% more than billed annually | 7.13 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | Monthly, cancel any time per month | 8.20 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | 1-year commitment, billed annually per year | 82.00 |
| Office 365 E1 EEA (no Teams) CFQ7TTC0LF8Q:0012 | 1-year commitment, billed monthly per month; USD 86.05 per year, 5% more than billed annually | 7.17 |
| Office 365 E3 | ||
| Office 365 E3 CFQ7TTC0LF8R:0001 | Monthly, cancel any time per month | 31.20 |
| Office 365 E3 CFQ7TTC0LF8R:0008 | Monthly, cancel any time per month | — |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed annually per year | 312.00 |
| Office 365 E3 CFQ7TTC0LF8R:0001 | 1-year commitment, billed monthly per month; USD 327.60 per year, 5% more than billed annually | 27.30 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | Monthly, cancel any time per month | 20.94 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0021 | Monthly, cancel any time per month | — |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | 1-year commitment, billed annually per year | 209.40 |
| Office 365 E3 (no Teams) CFQ7TTC0LF8R:0020 | 1-year commitment, billed monthly per month; USD 219.84 per year, 5% more than billed annually | 18.32 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | Monthly, cancel any time per month | 26.29 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0013 | Monthly, cancel any time per month | — |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | 1-year commitment, billed annually per year | 262.88 |
| Office 365 E3 EEA (no Teams) CFQ7TTC0LF8R:0012 | 1-year commitment, billed monthly per month; USD 275.99 per year, 5% more than billed annually | 23.00 |
| Office 365 E5 | ||
| Office 365 E5 CFQ7TTC0LF8S:0002 | Monthly, cancel any time per month | 49.20 |
| Office 365 E5 CFQ7TTC0LF8S:0009 | Monthly, cancel any time per month | — |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed annually per year | 492.00 |
| Office 365 E5 CFQ7TTC0LF8S:0002 | 1-year commitment, billed monthly per month; USD 516.60 per year, 5% more than billed annually | 43.05 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | Monthly, cancel any time per month | 38.94 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001K | Monthly, cancel any time per month | — |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | 1-year commitment, billed annually per year | 389.40 |
| Office 365 E5 (no Teams) CFQ7TTC0LF8S:001J | 1-year commitment, billed monthly per month; USD 408.84 per year, 5% more than billed annually | 34.07 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | Monthly, cancel any time per month | 47.43 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000Z | Monthly, cancel any time per month | — |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | 1-year commitment, billed annually per year | 474.30 |
| Office 365 E5 EEA (no Teams) CFQ7TTC0LF8S:000X | 1-year commitment, billed monthly per month; USD 498.01 per year, 5% more than billed annually | 41.50 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | Monthly, cancel any time per month | 49.20 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:000B | Monthly, cancel any time per month | — |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed annually per year | 492.00 |
| Office 365 E5 without Audio Conferencing CFQ7TTC0LF8S:0001 | 1-year commitment, billed monthly per month; USD 516.60 per year, 5% more than billed annually | 43.05 |
| Office 365 Extra File Storage | ||
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | Monthly, cancel any time per month | 0.24 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed annually per year | 2.40 |
| Office 365 Extra File Storage CFQ7TTC0LHS9:0001 | 1-year commitment, billed monthly per month; USD 2.52 per year, 5% more than billed annually | 0.21 |
| Office 365 F3 | ||
| Office 365 F3 CFQ7TTC0LGZW:0001 | Monthly, cancel any time per month | 4.80 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed annually per year | 48.00 |
| Office 365 F3 CFQ7TTC0LGZW:0001 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | Monthly, cancel any time per month | 4.20 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | 1-year commitment, billed annually per year | 42.00 |
| Office 365 F3 (no Teams) CFQ7TTC0LGZW:001F | 1-year commitment, billed monthly per month; USD 44.16 per year, 5% more than billed annually | 3.68 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | Monthly, cancel any time per month | 4.13 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | 1-year commitment, billed annually per year | 41.28 |
| Office 365 F3 EEA (no Teams) CFQ7TTC0LGZW:000X | 1-year commitment, billed monthly per month; USD 43.37 per year, 5% more than billed annually | 3.61 |
Other categories: Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the Logicom (ALSO marketplace) price list, Middle East region, 2026-11-10. Ask for our price →