Home › Pricing › Price list (Middle East) › Viva
Microsoft price list · Middle East region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in USD, as invoiced by Avent Cloud Solutions LLC for the Middle East, Central and Eastern Europe. Prices are in US dollars and exclude VAT, added at five per cent where it applies. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | USD |
|---|---|---|
| Microsoft Viva Employee Communications and Communities | ||
| Microsoft Viva Employee Communications and Communities CFQ7TTC0S1K7:0001 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Viva Employee Communications and Communities CFQ7TTC0S1K7:0001 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Viva Glint | ||
| Microsoft Viva Glint CFQ7TTC0MN4B:0001 | 1-year commitment, billed annually per year | 24.00 |
| Microsoft Viva Glint CFQ7TTC0MN4B:0001 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
| Microsoft Viva Insights | ||
| Microsoft Viva Insights CFQ7TTC0LHWF:0001 | Monthly, cancel any time per month | 4.80 |
| Microsoft Viva Insights CFQ7TTC0LHWF:0001 | 1-year commitment, billed annually per year | 48.00 |
| Microsoft Viva Insights CFQ7TTC0LHWF:0001 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Microsoft Viva Insights Capacity CFQ7TTC0LHWF:0008 | Monthly, cancel any time per month | 6,000.00 |
| Microsoft Viva Insights Capacity CFQ7TTC0LHWF:0008 | 1-year commitment, billed annually per year | 60,000.00 |
| Microsoft Viva Insights Capacity CFQ7TTC0LHWF:0008 | 1-year commitment, billed monthly per month; USD 63,000.00 per year, 5% more than billed annually | 5,250.00 |
| Microsoft Viva Suite | ||
| Microsoft Viva Suite CFQ7TTC0J7V7:0002 | Monthly, cancel any time per month | 14.40 |
| Microsoft Viva Suite CFQ7TTC0J7V7:0002 | 1-year commitment, billed annually per year | 144.00 |
| Microsoft Viva Suite CFQ7TTC0J7V7:0002 | 1-year commitment, billed monthly per month; USD 151.20 per year, 5% more than billed annually | 12.60 |
| Viva Learning | ||
| Microsoft Viva Learning CFQ7TTC0HVZG:0001 | Monthly, cancel any time per month | 4.80 |
| Microsoft Viva Learning CFQ7TTC0HVZG:0001 | 1-year commitment, billed annually per year | 48.00 |
| Microsoft Viva Learning CFQ7TTC0HVZG:0001 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
Other categories: Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the Logicom (ALSO marketplace) price list, Middle East region, 2026-11-10. Ask for our price →