Home › Pricing › Price list (Canada) › Viva
Microsoft price list · Canada region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in CAD, as invoiced by MSCloud Geeks Computer Consulting Ltd. for Canada. Prices exclude GST, HST and PST, which are added according to your province. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | CAD |
|---|---|---|
| Microsoft Viva Employee Communications and Communities | ||
| Microsoft Viva Employee Communications and Communities CFQ7TTC0S1K7:0001 | 1-year commitment, billed annually per year | 32.40 |
| Microsoft Viva Employee Communications and Communities CFQ7TTC0S1K7:0001 | 1-year commitment, billed monthly per month; CAD 34.08 per year, 5% more than billed annually | 2.84 |
| Microsoft Viva Glint | ||
| Microsoft Viva Glint CFQ7TTC0MN4B:0001 | 1-year commitment, billed monthly per month; CAD 34.08 per year | 2.84 |
| Microsoft Viva Insights | ||
| Microsoft Viva Insights CFQ7TTC0LHWF:0001 | Monthly, cancel any time per month | 6.48 |
| Microsoft Viva Insights CFQ7TTC0LHWF:0001 | 1-year commitment, billed monthly per month; CAD 68.04 per year | 5.67 |
| Microsoft Viva Insights Capacity CFQ7TTC0LHWF:0008 | Monthly, cancel any time per month | 8,140.80 |
| Microsoft Viva Insights Capacity CFQ7TTC0LHWF:0008 | 1-year commitment, billed annually per year | 81,408.00 |
| Microsoft Viva Suite | ||
| Microsoft Viva Suite CFQ7TTC0J7V7:0002 | Monthly, cancel any time per month | 19.56 |
| Microsoft Viva Suite CFQ7TTC0J7V7:0002 | 1-year commitment, billed annually per year | 195.60 |
| Microsoft Viva Suite CFQ7TTC0J7V7:0002 | 1-year commitment, billed monthly per month; CAD 205.44 per year, 5% more than billed annually | 17.12 |
| Viva Learning | ||
| Microsoft Viva Learning CFQ7TTC0HVZG:0001 | Monthly, cancel any time per month | 6.48 |
Other categories: Azure · Copilot · Defender · Dynamics 365 · Entra ID · Exchange · Intune · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the TD SYNNEX Canada price list, Canada region, 2026-11-10. Ask for our price →