Home › Pricing › Price list (Middle East) › Exchange
Microsoft price list · Middle East region · 2026-11-10 · commercial
Microsoft’s published list price (ERP) per full term, with the part number, in USD, as invoiced by Avent Cloud Solutions LLC for the Middle East, Central and Eastern Europe. Prices are in US dollars and exclude VAT, added at five per cent where it applies. Our price to you is lower and confirmed on the quote; education and charity prices are in the interactive catalogue. All categories →
| SKU and part number | Term | USD |
|---|---|---|
| Exchange Online (Plan 1) | ||
| Exchange Online (Plan 1) CFQ7TTC0LH16:0001 | Monthly, cancel any time per month | 4.80 |
| Exchange Online (Plan 1) CFQ7TTC0LH16:0001 | 1-year commitment, billed annually per year | 48.00 |
| Exchange Online (Plan 1) CFQ7TTC0LH16:0001 | 1-year commitment, billed monthly per month; USD 50.40 per year, 5% more than billed annually | 4.20 |
| Exchange Online (Plan 2) | ||
| Exchange Online (Plan 2) CFQ7TTC0LH1P:0001 | Monthly, cancel any time per month | 9.60 |
| Exchange Online (Plan 2) CFQ7TTC0LH1P:0001 | 1-year commitment, billed annually per year | 96.00 |
| Exchange Online (Plan 2) CFQ7TTC0LH1P:0001 | 1-year commitment, billed monthly per month; USD 100.80 per year, 5% more than billed annually | 8.40 |
| Exchange Online Archiving for Exchange Online | ||
| Exchange Online Archiving for Exchange Online CFQ7TTC0LH0J:0001 | Monthly, cancel any time per month | 3.60 |
| Exchange Online Archiving for Exchange Online CFQ7TTC0LH0J:0001 | 1-year commitment, billed annually per year | 36.00 |
| Exchange Online Archiving for Exchange Online CFQ7TTC0LH0J:0001 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Exchange Online Archiving for Exchange Server | ||
| Exchange Online Archiving for Exchange Server CFQ7TTC0LHQ5:0001 | Monthly, cancel any time per month | 3.60 |
| Exchange Online Archiving for Exchange Server CFQ7TTC0LHQ5:0001 | 1-year commitment, billed annually per year | 36.00 |
| Exchange Online Archiving for Exchange Server CFQ7TTC0LHQ5:0001 | 1-year commitment, billed monthly per month; USD 37.80 per year, 5% more than billed annually | 3.15 |
| Exchange Online Kiosk | ||
| Exchange Online Kiosk CFQ7TTC0LH0L:0001 | Monthly, cancel any time per month | 2.40 |
| Exchange Online Kiosk CFQ7TTC0LH0L:0001 | 1-year commitment, billed annually per year | 24.00 |
| Exchange Online Kiosk CFQ7TTC0LH0L:0001 | 1-year commitment, billed monthly per month; USD 25.20 per year, 5% more than billed annually | 2.10 |
Other categories: Copilot · Defender · Dynamics 365 · Entra ID · Intune · Microsoft 365 · Office 365 · Other · Perpetual licences (software) · Power Platform · Purview & Compliance · SharePoint & OneDrive · Teams · Visio & Project · Viva · Windows · all categories
This price list in another region: Europe (EUR and GBP) · Canada (CAD) · Australia (AUD) · Middle East (USD)
Prices per full term: a 1-year annual SKU shows the year, a monthly SKU shows the month. Part numbers are Microsoft’s product and SKU identifiers as they appear on the price list and on your invoice. Source: the Logicom (ALSO marketplace) price list, Middle East region, 2026-11-10. Ask for our price →